Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|---|
| 1 | SUMMER SHANDEE (H6) 1p(24)5p5p2p1p | 1 | LUCA PANICI HILARIO PEREZ | 54.0 kg | - | 13.5 |
| 2 | KING THEO (H6) 1p(22)5p4p7p6p | 2 | SONNY LEON BOBBY S. DIBONA | 55.0 kg | - | 8.6 |
| 3 | WINNING FACTOR (M7) 6p3p2p5p4p | 3 | EMISAEL JARAMILLO MICHAEL J. MAKER | 54.0 kg | - | 6.7 |
| 4 | HEAT OF THE NIGHT (H5) 9p7p(22)3p5p6p | 4 | ANGEL MORALES ARMANDO DE LA CERDA | 51.0 kg | - | 33.1 |
| 5 | REBELDE (H7) (23)3p5p4p2p | 5 | MIGUEL ANGEL VASQUEZ S D ACKER | 54.0 kg | - | 31.2 |
| 6 | DAZZLING TRUTHS (H8) 2p9p9p1p3p | 6 | JAVIER CASTELLANO JUAN PABLO SILVA | 54.0 kg | - | 18.4 |
| 7 | PLEASECALLMEBACK (H6) 1p10p3p(22)8p1p | 7 | IRAD ORTIZ, JR. KERI BRION | 55.0 kg | - | 11.4 |
| 8 | BURNING MAN (H4) 3p9p6p11p8p13p | 8 | JOSE L. ORTIZ J P NEL | 54.0 kg | - | 6 |
| 9 | HROTHGAR (H4) 9p10p9p(22)1p2p | 9 | JORGE RUIZ JAVIER E. MORZAN | 55.0 kg | - | 26 |
| 10 | VELOCE (F4) 2p4p3p7p10p7p7p6p5p10p10p7p | 10 | EDGARD J. ZAYAS NORIO WATABE | 54.0 kg | - | 3.3 |
| 11 | PERFECT CUT (H5) 3p5p(22)6p6p3p(21)12p5p5p1p6p(20)2p | 11 | LUIS SAEZ S R HERNANDEZ. JR. | 54.0 kg | - | 8.8 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 2 | KING THEO |
| 1 | SUMMER SHANDEE |
| 7 | PLEASECALLMEBACK |
| CHANCES REGULIERES | |
|---|---|
| 10 | VELOCE |
| 5 | REBELDE |
| OUTSIDERS | |
|---|---|
| 6 | DAZZLING TRUTHS |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 10 | VELOCE | EDGARD J. ZAYAS |
| 8 | BURNING MAN | JOSE L. ORTIZ |
| 3 | WINNING FACTOR | EMISAEL JARAMILLO |
| 2 | KING THEO | SONNY LEON |
| 7 | PLEASECALLMEBACK | IRAD ORTIZ, JR. |
| 6 | DAZZLING TRUTHS | JAVIER CASTELLANO |