Pas de prise de pari PMU
| n° | Cheval | Def. | Driver/Entr. | Dist. | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | JO JO HARLEY (H9) 0a5a8a6a2a2a | KOOYMAN T.H. CORNELIA MAYR | 2000m | 8.4 | 10.20 | 10.3 | 6.16 | |
| 2 | IGNATZ VON HERTEN (H10) 1a0a(23)2a3a4a | THIRRING J. W. NIMCZYK | 2000m | 66 | 64.80 | 64.8 | 48.48 | |
| 3 | MIREIJE CHARISMA (F6) 3a(2024)5a6a6a4a | DEN DUBBELDEN D. DANNY DEN DUBBELDEN | 2000m | 4 | 3.50 | 3.2 | 6.72 | |
| 4 | HANDY WISE (H10) (23)5a5m6a3a5m3mDaDa3a5a3a3a | DE JONG J. DE JONG J.T. | 2000m | 19.5 | 14.00 | 11.1 | 17.88 | |
| 5 | MESSI HAZELAAR (H10) 3aDa5a3aDa5a4aDa6a2a | KLOSS D. J. LOOK | 2000m | 42.1 | 52.50 | 51.5 | 10.42 | |
| 6 | VILLENEUF (H8) 3a1a2a0a0a | JONGEJANS N. W. NIMCZYK | 2000m | 9.4 | 9.90 | 26.2 | 8.21 | |
| 7 | LOZANO (H4) 4aDa5a1aDaDaDa(24)6a3a | BOT ROB. Mlle V. LAST | 2000m | 2.5 | 2.30 | 2 | 2.88 | |
| 8 | FLOTTE BIENE (F7) 1a0a0a1a1a1a1a4a0a3a | KLUTH K. D. HAFER | 2000m | 5.6 | 5.90 | 8.4 | 8.21 | |
| 9 | SKEETER VENUS (H10) 5a7a7a4a4a3a5a6a4a2a | VAN DOOYEWEERD J. M.J.W.V. DOOYEWEERD | 2000m | 57.1 | 57.90 | 56.3 | 23.67 | |
| 10 | KIWI FORTUNA (F6) 7a4a8a(22)6a6a4a4a9a4a6a3a6a | BRUSTEN D. STEINHAUS G. | 2000m | 42.1 | 33.40 | 35.5 | 64.81 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 7 | LOZANO |
| 1 | JO JO HARLEY |
| 3 | MIREIJE CHARISMA |
| CHANCES REGULIERES | |
|---|---|
| 8 | FLOTTE BIENE |
| OUTSIDERS | |
|---|---|
| 5 | MESSI HAZELAAR |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 8 | FLOTTE BIENE | KLUTH K. |
| 7 | LOZANO | BOT ROB. |
| 1 | JO JO HARLEY | KOOYMAN T.H. |
| 6 | VILLENEUF | JONGEJANS N. |
| 5 | MESSI HAZELAAR | KLOSS D. |
Le pronostic Genybet.fr| N° | Cheval | Driver |
|---|---|---|
| 7 | LOZANO | BOT ROB. |
| 6 | VILLENEUF | JONGEJANS N. |
| 8 | FLOTTE BIENE | KLUTH K. |
| 1 | JO JO HARLEY | KOOYMAN T.H. |
| 5 | MESSI HAZELAAR | KLOSS D. |
| 4 | HANDY WISE | DE JONG J. |
| 3 | MIREIJE CHARISMA | DEN DUBBELDEN D. |
| 10 | KIWI FORTUNA | BRUSTEN D. |
| 9 | SKEETER VENUS | VAN DOOYEWEERD J. |
| 2 | IGNATZ VON HERTEN | THIRRING J. |