Pas de prise de pari PMU
| n° | Cheval | Def. | Driver/Entr. | Dist. | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | KANADA DES RACQUES (H5) 0a6a5aDa0a0aDa1a7a3a(24)0a7a | DECAUDIN X. DECAUDIN X. | 2000m | 61.6 | 62.90 | 53.7 | 9.15 | |
| 2 | KHARA DUEM (F5) (24)Da6a5a4aDa5a8a(23)1a | CHAVATTE J. J. CHAVATTE | 2000m | 6.7 | 5.90 | 5.3 | 7.7 | |
| 3 | KRONOS JULINO (H4) 4a6a2a9a1a(23)Da3aDa3a | PAILLE J. L.B. MARTIN | 2000m | 11.1 | 12.60 | 13.3 | 6.73 | |
| 4 | KOTO DE PIENCOURT (H5) DaDa5a9aDa2a3aDa6aDa | RANDON A. R. MOURICE | 2000m | 27.4 | 29.80 | 27.8 | 36.59 | |
| 5 | KOLONEL (H5) 8m2mDa(24)DaAaDm0a(23)3m | WESTERINK R. R. WESTERINK | 2000m | 12.5 | 11.70 | 11.2 | 12.57 | |
| 6 | KASSICA DU GOUTIER (F3) 1a3aDa(22)Da2a | GUARATO S. S. GUARATO | 2000m | 2.4 | 2.50 | 2.8 | 3.19 | |
| 7 | KUBA DE REVE D'OR (F3) DaDaDa6a1aDa5a7a(22)2a | HUE R. ENSCH N. | 2000m | 8.6 | 7.90 | 7.4 | 7.89 | |
| 8 | KIWI DE TREMONT (H5) Da7aDaDm0aDaDa1a(24)8a | TERRY C. A. BUISSON | 2000m | 4.6 | 3.90 | 3.9 | 6.36 | |
| 9 | KOBANA DU CYGNE (F4) DaDm9aDa0a7m(23)5m3m2m | CHARLOT M. X. F. GIARD | 2000m | 22.5 | 21.80 | 19.9 | 53.06 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 6 | KASSICA DU GOUTIER |
| 7 | KUBA DE REVE D'OR |
| 8 | KIWI DE TREMONT |
| CHANCES REGULIERES | |
|---|---|
| 5 | KOLONEL |
| 3 | KRONOS JULINO |
| OUTSIDERS | |
|---|---|
| 2 | KHARA DUEM |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 6 | KASSICA DU GOUTIER | GUARATO S. |
| 3 | KRONOS JULINO | PAILLE J. |
| 8 | KIWI DE TREMONT | TERRY C. |
| 5 | KOLONEL | WESTERINK R. |
| 7 | KUBA DE REVE D'OR | HUE R. |
Le pronostic Genybet.frAttente du pronostic