Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|---|
| 1 | WYAG (H5) 2p(23)9p9p7p8p3p6p11p2p1p5p(22)10p | 1 | DE MELO K. GREG ENNION | 59.5 kg | - | 8.2 |
| 2 | ELUSIVE TRADER (H8) ¤ 4p9p7p15p2p3p4p5p1p(22)6p7p6p | 2 | FOURIE R. GREG ENNION | 60.5 kg | - | 5.2 |
| 3 | PERSISTANCE (H6) 12p5p6p11p(23)6p4p2p7p6p6p6p8p | 3 | STEYN K. CLIFFIE MILLER | 52.0 kg | - | 16.1 |
| 4 | WHAT A THIEF (H5) (22)1p5p10p(21)6p4p11p | 4 | BEHR G. HWJ CRAWFORD/M RIX | 57.5 kg | - | 25.5 |
| 5 | NIGHT TIGER (H6) ¤ 6p7p9p6p3p6p | 5 | WRIGHT G. C BASS | 57.5 kg | - | 8.1 |
| 6 | POWER GRID (H10) 8p(22)11p9p6p7p10p(21)5p8p2p6p2p6p | 6 | ASHBY D. ANDRIES STEYN | 58.0 kg | - | 36.9 |
| 7 | SUPERIOR LEADER (H6) ¤ 3p6p(22)13p5p4p8p1p2p3p8p2p6p | 7 | VAN NIEKERK G. ANDRE NEL | 55.0 kg | - | 8.9 |
| 8 | WYLIE JACK (H7) ¤ 5p7p5p7p(24)6p9p | 8 | NOACH O. A D STEYN | 54.0 kg | - | 8.3 |
| 9 | BLUFF ON BLUFF (H7) 4p6p8p2p5p4p | 9 | DOMEYER A. P/E STEYN | 60.5 kg | - | 2.1 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 2 | ELUSIVE TRADER |
| 1 | WYAG |
| 5 | NIGHT TIGER |
| CHANCES REGULIERES | |
|---|---|
| 4 | WHAT A THIEF |
| OUTSIDERS | |
|---|---|
| 3 | PERSISTANCE |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 9 | BLUFF ON BLUFF | DOMEYER A. |
| 8 | WYLIE JACK | NOACH O. |
| 5 | NIGHT TIGER | WRIGHT G. |
| 2 | ELUSIVE TRADER | FOURIE R. |
| 3 | PERSISTANCE | STEYN K. |