| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LONG KISS (M4) 6p1p(22)3p1p | 8 | DA SILVA JOS. ANTONIO CINTRA | 59.5 kg | 44.5 | 14 | -14% | 12 | 12 | 8.30 | 5.9 | 9.8 | |
| 2 | AL HAJAJ (H4) (23)3p9p5p7p | 3 | DAWSON R. AHMAD BIN HARMASH | 55.0 kg | 36 | 38 | -3% | 37 | 28.5 | 39.50 | 25.5 | 20.39 | |
| 3 | BAY OF PLENTY (H3) 8p8p(22)4p7p | 6 | SHEEHY D. JOHN PATRICK MURTAGH | 55.0 kg | 44.5 | 64 | -56% | 28 | 22.3 | 19.20 | 12.4 | 32.08 | |
| 4 | HIGHBANK (H5) 0p(24)2p(23)1p | 1 | MULLEN R. SIMON & ED CRISFORD | 55.0 kg | 43.5 | 3 | +83% | 5.5 | 6.1 | 8.20 | 8 | 3.6 | |
| 5 | LEGEND OF CANNES (H5) 6p11p1p(24)6p11p10p14p10p(23)12p3p8p4p | 5 | DE VRIES A. MUSABBEH AL MHEIRI | 55.0 kg | 39 | 15 | +0% | 15 | 20.2 | 21.40 | 14.7 | 12.73 | |
| 6 | NAVAL POWER (H4) 2p1p(23)1p | 9 | BUICK WIL. T. C APPLEBY | 55.0 kg | 50 | 2.6 | -38% | 1.6 | 1.9 | 1.60 | 2.6 | 3.68 | |
| 7 | NOPOLI (M3) 8p8p7p9p5p | 2 | PINHEIRO B. ISMAIL MOHAMMED | 55.0 kg | 37.5 | 55 | -38% | 34 | 18.7 | 17.10 | 13.8 | 12.73 | |
| 8 | ONE NATION (H3) ¤ 2p2p(22)3p2p | 7 | BARZALONA M. CHARLIE APPLEBY | 55.0 kg | 42 | 4.5 | +100% | 9 | 6.7 | 7.60 | 5.2 | 6.98 | |
| 9 | SLAVA UKRAINI (H5) 7p7p4p4p2p | 4 | COSGRAVE P. RIGO ROSAS | 55.0 kg | 39.5 | 20 | +5% | 21 | 16.6 | 16.60 | 13.3 | 12.73 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 6 | NAVAL POWER |
| 8 | ONE NATION |
| 4 | HIGHBANK |
| CHANCES REGULIERES | |
|---|---|
| 1 | LONG KISS |
| OUTSIDERS | |
|---|---|
| 2 | AL HAJAJ |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 6 | NAVAL POWER | BUICK WIL. T. |
| 8 | ONE NATION | BARZALONA M. |
| 1 | LONG KISS | DA SILVA JOS. |
| 4 | HIGHBANK | MULLEN R. |
| 3 | BAY OF PLENTY | SHEEHY D. |
Le pronostic Genybet.frAttente du pronostic