Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Jockey/Entr. | Poids | Dist. | |
|---|---|---|---|---|---|---|
| 1 | NOCTURNALLY (H8) 4a0a0a3a7a | LAURSEN MME SAG. JöRGEN LORENTZEN | 2140m | 12.8 | ||
| 2 | MAJORS AMORE (H8) 0a7a8aDa6a | DIGERSTEDT ELI. TORD GUSTAFSSON | 2140m | 28.4 | ||
| 3 | BOTTICELLI GRIF (H8) 0m4m3m0mDa | ADOLFSSON MME SOF. JANITA LUTTUNEN | 2140m | 11.8 | ||
| 4 | PARAGON HANOVER (H6) 6m6m0a0m(22)0aDa7a0a5a0a7a8a | ANDERSSON MME MAL. NORDAHL STEFAN | 2140m | 50.7 | ||
| 5 | ITALY MEARAS (F5) 5a0mDa2m0m4a1m1m7a1a2m1m | CARRE JON. EBBINGE RICK | 2140m | 4.6 | ||
| 6 | HAICON (H9) (22)0a0m6m0a7m3m8m5m0a0m4m0a | BERGSTEN MME ANN. BERGSTEN ANNA | 2140m | 44.4 | ||
| 7 | HICKORY JAAM (H7) 3a4a2mQa(23)3m | OLSSON JACOBSEN MME SOP. SOPHIA OLSSON JACOBSEN | 2140m | 2.2 | ||
| 8 | HOVDING STING (H8) 0a3m(22)5m2m1m | JAKOBSSON MME JUL. STRANDQVIST LINN | 2140m | 9.5 | ||
| 9 | DALLAS S.I.R. (H11) 0m(22)0a4m0a5m | JAKOBSSON MME JON. HALLEN CHRISTER | 2160m | 33 | ||
| 10 | FOREVER SHADOW (H8) 6m6a4a8a0a | LARSEN MME HEN. REBECKA LJUNGGREN | 2160m | 8.3 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 7 | HICKORY JAAM |
| 8 | HOVDING STING |
| 5 | ITALY MEARAS |
| CHANCES REGULIERES | |
|---|---|
| 1 | NOCTURNALLY |
| OUTSIDERS | |
|---|---|
| 9 | DALLAS S.I.R. |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 7 | HICKORY JAAM | OLSSON JACOBSEN MME SOP. |
| 8 | HOVDING STING | JAKOBSSON MME JUL. |
| 5 | ITALY MEARAS | CARRE JON. |
| 1 | NOCTURNALLY | LAURSEN MME SAG. |
| 10 | FOREVER SHADOW | LARSEN MME HEN. |