| n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KING FANATIC (H7) 8a3a8a5a6a | SCHNEIDER D. FRANS VAN DER BLONK | 2100m | -- | -- | 999 | 27.2 | 27.80 | 30.8 | 102.92 | ||
| 2 | I DREAM WITH YOU (H7) 5a0a0a3a0a | VAN DER TOL N. B.G.M. VADER | 2100m | 50 | -26% | 37 | 42.4 | 47.60 | 50.4 | 23.44 | ||
| 3 | CUBALIBRE FERM (F6) 0a4a2a2a0a | VELDMAN JIM J.W.M. ENGWERDA | 2100m | 2.5 | +140% | 6 | 7.7 | 7.60 | 7.2 | 5.5 | ||
| 4 | ILLEGAL HEYDAY (H9) 3a1a1a3a1a | VAN RIJN JAA. J.W.M. ENGWERDA | 2100m | 2 | -40% | 1.2 | 1.4 | 1.30 | 1.3 | 1.55 | ||
| NP | KIEKEBOE (H7) | |||||||||||
| 6 | KLAASSEN BOKO (H7) 7a8a4a0a8a5aDa3aDa3a | JONGEJANS N. A.J. SWANN | 2100m | 7.9 | +141% | 19 | 8.9 | 10.30 | 9.8 | 14.74 | ||
| 7 | JOEP SWAGERMAN (H7) 7a4a6a1a4a9a8a7a7a6a4a(22)5a | VAN DER BLONK F.W. FRANS VAN DER BLONK | 2100m | 21 | +33% | 28 | 37.8 | 41.20 | 57.2 | 23.44 | ||
| 8 | KISS OF FIRE (F8) Da(24)2a2a2a2a2a5a1aDa7a1a7a | DEKKER JON. JOHN M. VAN NIEROP | 2100m | 9.4 | +3% | 9.7 | 6.5 | 5.90 | 6 | 8.64 | ||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 3 | CUBALIBRE FERM |
| 4 | ILLEGAL HEYDAY |
| 8 | KISS OF FIRE |
| CHANCES REGULIERES | |
|---|---|
| 6 | KLAASSEN BOKO |
| OUTSIDERS | |
|---|---|
| 2 | I DREAM WITH YOU |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 4 | ILLEGAL HEYDAY | VAN RIJN JAA. |
| 6 | KLAASSEN BOKO | JONGEJANS N. |
| 8 | KISS OF FIRE | DEKKER JON. |
| 3 | CUBALIBRE FERM | VELDMAN JIM |
Le pronostic Genybet.fr| N° | Cheval | Driver |
|---|---|---|
| 4 | ILLEGAL HEYDAY | VAN RIJN JAA. |
| 3 | CUBALIBRE FERM | VELDMAN JIM |
| 8 | KISS OF FIRE | DEKKER JON. |
| 2 | I DREAM WITH YOU | VAN DER TOL N. |
| 1 | KING FANATIC | SCHNEIDER D. |
| 6 | KLAASSEN BOKO | JONGEJANS N. |
| 7 | JOEP SWAGERMAN | VAN DER BLONK F.W. |
| 5 | KIEKEBOE | POOLS R. |