COURSE ANNULEE
PRIX DE MESLAY-DU-MAINE| n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BON YOUNG (H4) 2a(21)8a7a3a3a | STORAS H.W. H.W. STORAS | 2100m | 22 | +9% | 24 | 4.3 | 4.10 | 4.1 | 4.77 | ||
| 2 | FETTERMAN (M3) 4a1a0a0a(21)0a | ANTONSEN C. C. ANTONSEN | 2100m | 2.6 | +8% | 2.8 | -- | 7.80 | -- | 7.93 | ||
| 3 | THAI DAPHNE (F7) 0a5a1a2a0a | LARSEN PAT. K. MALMIN | 2100m | 9.8 | +2% | 10 | -- | 20.90 | -- | 21.13 | ||
| 4 | GALVATRON (H6) 6a(23)0a2a3a(22)2a | HOITOMT EIR. K.B. RØD | 2100m | 9.8 | -1% | 9.7 | -- | 2.50 | -- | 2.77 | ||
| 5 | LULU DRAGON (F4) 2a5a0aDa6a | GUNDERSEN MAG. T. B. LARSEN | 2100m | 15 | -7% | 14 | -- | 7.30 | -- | 7.87 | ||
| 6 | JONATHAN T.T. (M3) 5aDa6a9a7a | HOP VID. T. KASPERSEN | 2100m | 7.6 | +1% | 7.7 | -- | 22.40 | -- | 25.65 | ||
| 7 | VIKANTI (H6) 0m0a0a8a2a | RENNESVIK ERL. K. HASSELGARD-SANDE | 2100m | 4.3 | +5% | 4.5 | -- | 31.90 | -- | 30.95 | ||
| 8 | FIFTYSHADESDARKER (H3) 5a0a1a0a6a | AUSTEVOLL GUN. B. LARSEN | 2100m | 17 | +6% | 18 | -- | 2.60 | -- | 2.92 | ||
| 9 | WINGS OF FIRE (F7) 0a0a0m0a(24)0a | MIKKELBORG OLA. J.O. MAELUM | 2100m | 22 | -9% | 20 | -- | 30.80 | -- | 29.4 | ||
| 10 | OKAY (F7) (24)7aDa(23)DaDa8a0a2a0a7a7a5a5a | NILSEN ROY A. R. KOSKELA JUHA | 2100m | 137 | -85% | 20 | 23.4 | 22.90 | 22.9 | 22.98 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | BON YOUNG |
| 7 | VIKANTI |
| 4 | GALVATRON |
| CHANCES REGULIERES | |
|---|---|
| 5 | LULU DRAGON |
| OUTSIDERS | |
|---|---|
| 10 | OKAY |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 2 | FETTERMAN | ANTONSEN C. |
| 4 | GALVATRON | HOITOMT EIR. |
| 1 | BON YOUNG | STORAS H.W. |
| 8 | FIFTYSHADESDARKER | AUSTEVOLL GUN. |
| 5 | LULU DRAGON | GUNDERSEN MAG. T. |
Le pronostic Genybet.fr| N° | Cheval | Driver |
|---|---|---|
| 7 | VIKANTI | RENNESVIK ERL. |
| 4 | GALVATRON | HOITOMT EIR. |
| 2 | FETTERMAN | ANTONSEN C. |
| 3 | THAI DAPHNE | LARSEN PAT. |
| 6 | JONATHAN T.T. | HOP VID. |
| 5 | LULU DRAGON | GUNDERSEN MAG. T. |
| 1 | BON YOUNG | STORAS H.W. |
| 8 | FIFTYSHADESDARKER | AUSTEVOLL GUN. |
| 9 | WINGS OF FIRE | MIKKELBORG OLA. |
| 10 | OKAY | NILSEN ROY A. R. |