Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | ROLLER COASTER AS (H8) 2a4a1a6a(23)0a | MANSSON C. MANSSON CHRISTIAN | 2140m | 38.6 | |
| 2 | JUST CELEBRATION (H9) 2a3a(24)7a6a3a | DJUSE MAG. A. SöREN LENNARTSON | 2140m | 17 | |
| 3 | DEVILS TONGUE (H7) Dm6a4a1a1a | ERIKSSON MME SAN. SANDRA ERIKSSON | 2140m | 4.9 | |
| 4 | NOLIMITJIMMIT (H9) 4aDa0a1a6a | MELANDER MIC. GABRIELLA LAESTANDER | 2140m | 23.6 | |
| 5 | EVEN'S COOL BOY (M9) 5a(23)0a2a5a2a | DUNDER ROB. ROBERT DUNDER | 2140m | -- | |
| 6 | HECTOR SISU (H7) 4aDa4a2aDa | FORSS MIK. PETRI SALMELA | 2140m | 5.4 | |
| 7 | WEEKEND FUN (H11) Dm4a0a4a2m | LILIUS MAR. LARS WIKSTRöM | 2140m | 68.3 | |
| 8 | GRAINFIELD AIDEN (H9) 0a2a4a0a(22)2a | OSTMAN JOH. KORPI HANNU | 2140m | -- | |
| 9 | HIERRO BOKO (H11) 3a5a5a0a0a | KORPI HAN. P. ANDRĂ© EKLUNDH | 2140m | 11.8 | |
| 10 | CAPITOL HILL (H8) Da1a6a4a1a | OHLSSON ULF LUTTUNEN JANITA | 2140m | 59.1 | |
| 11 | HESIOD (H9) 4a4a0a0a(22)8a2a3a6a3a0a0a0a | DJUSE MAT. E. SALMELA PETRI | 2140m | 16.9 | |
| 12 | SELMER I.H. (H11) 2aDa1a1a2a | SUNDQVIST SAM. BERT PETTERSSON | 2140m | 1.4 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | ROLLER COASTER AS |
| 4 | NOLIMITJIMMIT |
| 9 | HIERRO BOKO |
| CHANCES REGULIERES | |
|---|---|
| 8 | GRAINFIELD AIDEN |
| 10 | CAPITOL HILL |
| OUTSIDERS | |
|---|---|
| 11 | HESIOD |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 12 | SELMER I.H. | SUNDQVIST SAM. |
| 3 | DEVILS TONGUE | ERIKSSON MME SAN. |
| 9 | HIERRO BOKO | KORPI HAN. P. |
| 6 | HECTOR SISU | FORSS MIK. |
| 4 | NOLIMITJIMMIT | MELANDER MIC. |