Pas de prise de pari PMU
| n° | Cheval | Def. | Driver/Entr. | Dist. | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | OCEAN EYES (H6) 3a2a1a1a1a1a1a3a1a2a | SCHWARZ CH. M. SCHUB | 2100m | 6.3 | 11.90 | 6.1 | 11.56 | |
| 2 | VENKA HALL (F8) 3a3a5a5a3a1a2a2a3a2a | RASCHAT MME S. M. SCHMELLER | 2100m | 11.4 | 7.30 | 11.1 | 5.02 | |
| 3 | IVOIRE DE LARRE (H7) 4a5a5a4a6aDa8a2a8a5a | PLETSCHACHER R. R. PLETSCHACHER | 2100m | 18.4 | 7.80 | 18 | 4.9 | |
| 4 | ROYAL JOKER (H6) 2a0a1a6a4a7aDa1a6a5a | HALLER R. R. GRAMULLER | 2100m | 2.7 | 3.90 | 2.6 | 3.55 | |
| 5 | LUNA VIKING (F4) Da4a5a4aAa4aDa(22)1a2a2a | SPARBER J. FRANZL J. | 2100m | 2.3 | 2.20 | 2.2 | 3.55 | |
| 6 | GRI MEDICI (H5) 5a7a6a6a5a2a5a6a5a8a | TUSCHER H. H. TUSCHER | 2100m | 35.6 | 20.40 | 34.9 | 63.89 | |
| 7 | TOM BRADY SN (H5) 6a(22)7a4a8a9a9a5a2a(21)5a | GRULL K. MARIO J.W. VAN DOOYEWEERD | 2100m | 57.8 | 16.20 | 56.7 | 63.89 | |
| 8 | ESPLANADE (F5) Da(22)6a6a6a4a2a5a | GEINEDER A. ANDREAS GEINEDER | 2100m | 49.3 | 15.60 | 48.3 | 44.36 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 5 | LUNA VIKING |
| CHANCES REGULIERES | |
|---|---|
| 3 | IVOIRE DE LARRE |
| 2 | VENKA HALL |
| OUTSIDERS | |
|---|---|
| 4 | ROYAL JOKER |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 5 | LUNA VIKING | SPARBER J. |
| 4 | ROYAL JOKER | HALLER R. |
| 3 | IVOIRE DE LARRE | PLETSCHACHER R. |
| 2 | VENKA HALL | RASCHAT MME S. |
| 1 | OCEAN EYES | SCHWARZ CH. |
Le pronostic Genybet.fr| N° | Cheval | Driver |
|---|---|---|
| 5 | LUNA VIKING | SPARBER J. |
| 4 | ROYAL JOKER | HALLER R. |
| 2 | VENKA HALL | RASCHAT MME S. |
| 1 | OCEAN EYES | SCHWARZ CH. |
| 8 | ESPLANADE | GEINEDER A. |
| 6 | GRI MEDICI | TUSCHER H. |
| 3 | IVOIRE DE LARRE | PLETSCHACHER R. |
| 7 | TOM BRADY SN | GRULL K. |