| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EROS VAN (M7) 4p8p6p7p9p | 1 | LUIS A. CACERES JOSE DOMINGO DURAN | 57.0 kg | - | 7.2 | -35% | 4.7 | 4.9 | 3.40 | 4.9 | 6.25 | |
| 2 | PELITEETH (F5) 5p4p7p8p8p | 2 | VILLAREAL CHR. D. JORGE JAVIER REY | 58.0 kg | - | 9.5 | +58% | 15 | 13.5 | 5.70 | 10.2 | 17.05 | |
| 3 | DHARA (F8) 2p7p1p0p1p | 3 | DE SOUZA M. E. FERNANDO GABRIEL ESPINA | 59.0 kg | - | 9.5 | -32% | 6.5 | 6.7 | 7.90 | 7.9 | 9.74 | |
| 4 | MaXIMO TAJES (M5) 0p8p7p4p4p | 4 | WALDEMAR M. ANGEL ELIBERTO BARBOSA | 57.0 kg | - | 10 | +110% | 21 | 17.1 | 11.50 | 11.6 | 13.1 | |
| 5 | MY PRINCESS (F9) 3p6p6p8p9p | 5 | DAVILA MAR. R. PABLO MATIAS ALVAREZ | 56.0 kg | - | 17 | -18% | 14 | 7.3 | 18.60 | 10.4 | 14.74 | |
| 6 | PRIVATE IDAHO (M9) 6p3p5p7p(23)5p2p(22)6p7p0p(21)7p1p4p | 6 | GONZALEZ M. H. MATIAS JARA | 58.0 kg | - | 10 | +190% | 29 | 29.1 | 23.40 | 19.1 | 35.45 | |
| NP | VANGUARDIA (F5) | ||||||||||||
| 8 | INTRUDE POSSE (M8) 4p4p3p7p2p | 8 | GAIER DEI. SERGIO PELUFFO | 58.0 kg | - | 3.5 | +66% | 5.8 | 6.4 | 5.60 | 4.5 | 4.59 | |
| 9 | DOG JOEL (M5) 1p2p2p6p5p | 9 | PEREIRA Y. E. ANGEL ELIBERTO BARBOSA | 58.0 kg | - | 3.6 | -33% | 2.4 | 2.8 | 3.90 | 3 | 2.52 | |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 9 | DOG JOEL |
| 3 | DHARA |
| 8 | INTRUDE POSSE |
| CHANCES REGULIERES | |
|---|---|
| 1 | EROS VAN |
| 4 | MaXIMO TAJES |
| OUTSIDERS | |
|---|---|
| 6 | PRIVATE IDAHO |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 9 | DOG JOEL | PEREIRA Y. E. |
| 1 | EROS VAN | LUIS A. CACERES |
| 8 | INTRUDE POSSE | GAIER DEI. |
| 2 | PELITEETH | VILLAREAL CHR. D. |
| 3 | DHARA | DE SOUZA M. E. |
Le pronostic Genybet.frAttente du pronostic