Pas de prise de pari PMU
| n° | Cheval | Jockey/Entr. | Poids | Val. | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | LORCA MALPIC (F9) 1c1c4c4cDc4c(24)6c4c1c | SOURBE MLLE H. M.NICOLAU | 69.0 kg | - | 7.9 | 9.20 | 11 | 4.69 |
| 2 | CARINO (H10) ¤ Tc3s4s3s(21)As4s5c1sTc | VIBERT G. G. MME M.CHIAMPO | 67.0 kg | - | 7.1 | 5.30 | 9.6 | 5.42 |
| 3 | GRIS MINOIS (H12) ¤ 6c(24)1c5c3c4c(23)5cJc2c | LEBRUN J. S. P.QUINTON (S) | 70.0 kg | - | 4.7 | 4.50 | 4.1 | 5.16 |
| 4 | FLORICO DU MONT (H8) 2c3c5c(24)2c5s4c1s3c(23)3s3c2c2c | BLOT P. LAGARDE F. | 69.0 kg | - | 18.1 | 14.10 | 17.3 | 4.86 |
| 5 | DJAPLU (H10) ¤ 6c4c1s5c6s(21)3c5s4c4s(20)5c3c3s | FOURCADE R. CHIAMPO MME M. | 66.0 kg | - | 14.9 | 11.20 | 12 | 56.51 |
| 6 | EGEO (H11) ¤ 5c4c6c7c(24)6c2c5cAc(23)4cTc4c2c | MINGANT M. CHIAMPO MME M. | 66.0 kg | - | 24.2 | 19.80 | 33.8 | 49.52 |
| 7 | CHACHACHA DU MAZET (F5) 1c3c(21)5p4p(20)Ah | RODRIGUEZ NUNEZ H. PLOUGANOU J. | 65.0 kg | - | 2.1 | 2.20 | 1.7 | 3.85 |
| 8 | YLLICO (M7) 4h5s5c(22)5c3c3h6cAs9p9p8p(19)6p | PHOKAEO P. NICOLAU M. | 61.0 kg | - | 21.1 | 19.50 | 17.2 | 78.73 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 3 | GRIS MINOIS |
| 7 | CHACHACHA DU MAZET |
| 1 | LORCA MALPIC |
| CHANCES REGULIERES | |
|---|---|
| 4 | FLORICO DU MONT |
| OUTSIDERS | |
|---|---|
| 6 | EGEO |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 7 | CHACHACHA DU MAZET | RODRIGUEZ NUNEZ H. |
| 3 | GRIS MINOIS | LEBRUN J. S. |
| 1 | LORCA MALPIC | SOURBE MLLE H. |
| 2 | CARINO | VIBERT G. G. |
Le pronostic Genybet.fr| N° | Cheval | Jockey |
|---|---|---|
| 7 | CHACHACHA DU MAZET | RODRIGUEZ NUNEZ H. |
| 3 | GRIS MINOIS | LEBRUN J. S. |
| 2 | CARINO | VIBERT G. G. |
| 4 | FLORICO DU MONT | BLOT P. |