| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ANTHRACITE (H5) 5p2p3p5p3p | 1 | SHAUN BRIDGMOHAN LINDA RICE | 54.0 kg | - | 34.4 | 33.70 | 33.7 | 31 |
| 2 | FROSTY PAWS (M3) | 2 | PACO LOPEZ SAFFIE A. JOSEPH, JR. | 54.0 kg | - | 4.4 | 7.10 | 5.9 | 8.41 |
| 3 | WHAT SAY THEE (H7) 9p(24)1p5p9p1p7p1p(23)1p4p7p4p5p | 3 | KEVIN KRIGGER M J MAKER | 56.0 kg | - | 4.5 | 2.30 | 2.3 | 7.49 |
| 4 | PAPA JOJO (H5) 3p(22)5p4p3p | 4 | LEONEL REYES S A JOSEPH, JR. | 56.0 kg | - | 9.6 | 13.20 | 4.9 | 2.38 |
| 5 | R ADMIRAL (H3) 5p2p2p3p2p | 5 | LUCA PANICI JOSEPH C. CATANESE, III | 54.0 kg | - | 10.1 | 8.80 | 17.3 | 21.6 |
| 6 | TEPPER (M4) 7p4p3p4p1p | 6 | EDWIN GONZALEZ VICTOR BARBOZA, JR. | 54.0 kg | - | 6 | 5.80 | 5.8 | 6.5 |
| 7 | ALYANAABI (H4) 5p8p1p(24)9p | 7 | SAMUEL CAMACHO, JR. OWEN BURROWS | 54.0 kg | - | 12.9 | 14.70 | 36.3 | 6.74 |
| 8 | SURROGATE (H5) 3p2p(23)2p9p | 8 | MIGUEL ANGEL VASQUEZ M J MAKER | 54.0 kg | - | 2.3 | 2.50 | 3 | 4.27 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 8 | SURROGATE |
| 4 | PAPA JOJO |
| 6 | TEPPER |
| CHANCES REGULIERES | |
|---|---|
| 5 | R ADMIRAL |
| 7 | ALYANAABI |
| OUTSIDERS | |
|---|---|
| 2 | FROSTY PAWS |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 8 | SURROGATE | MIGUEL ANGEL VASQUEZ |
| 6 | TEPPER | EDWIN GONZALEZ |
| 3 | WHAT SAY THEE | KEVIN KRIGGER |
| 2 | FROSTY PAWS | PACO LOPEZ |
| 5 | R ADMIRAL | LUCA PANICI |
Le pronostic Genybet.frAttente du pronostic