Pas de prise de pari PMU
| n° | Cheval | Def. | Driver/Entr. | Dist. | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | CYPRESS POINT (F5) 0a6a4a1a(23)0a | RALFELT BO TOMAS MALMQVIST | 2140m | 36.5 | 17.90 | 35.7 | 78.6 | |
| 2 | AMARU SURPRISE (H7) 1aDa8a2a8a | JANSSON TOR. CLAS GöRAN ANDERSSON | 2140m | 35 | 21.80 | 34.3 | 53.14 | |
| 3 | GATLING (H6) 3a3a0a3a3a | JEPSON CAR. J. B. GOOP | 2140m | 1.9 | 1.90 | 1.7 | 1.98 | |
| 4 | CASH CASE (H9) 7a0aDa0a0a | FORSEN MME L. HELéNE HOBY | 2140m | 47.1 | 32.80 | 46.2 | 78.6 | |
| 5 | TIMOTEJS PEKEN (H6) 3m(23)1aQm0a6a | LINDEGREN ERI. LINDEGREN ERIK | 2140m | 9.1 | 5.80 | 8.9 | 11.39 | |
| 6 | DUCTUS (H5) 3a0a4a(22)2a | DJUSE MAT. M. DJUSE | 2140m | 4.3 | 9.30 | 4.1 | 3.64 | |
| 7 | JOSHUA B.R. (M7) 0a0aDa0aDa | DJUSE MAG. A. JONNA IRRI | 2160m | 7.8 | 6.40 | 7.6 | 7.86 | |
| 8 | LINCOLN ABE BOKO (H7) Da5aDa7aDa | CREBAS HAN. H. GRIFT | 2160m | 15.8 | 10.40 | 15.4 | 33.11 | |
| 9 | BUSY DOIN' NOTHING (M9) 7a7a4a5a7a | LUNDBERG PET. SVENSSON ERIK | 2180m | 28 | 32.80 | 27.4 | 27.67 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 3 | GATLING |
| 6 | DUCTUS |
| 7 | JOSHUA B.R. |
| CHANCES REGULIERES | |
|---|---|
| 5 | TIMOTEJS PEKEN |
| OUTSIDERS | |
|---|---|
| 9 | BUSY DOIN' NOTHING |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 3 | GATLING | JEPSON CAR. J. |
| 5 | TIMOTEJS PEKEN | LINDEGREN ERI. |
| 6 | DUCTUS | DJUSE MAT. |
| 7 | JOSHUA B.R. | DJUSE MAG. A. |
| 8 | LINCOLN ABE BOKO | CREBAS HAN. |
Le pronostic Genybet.frAttente du pronostic