Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|---|
| 1 | COVERT OPERATOR (H6) ¤ 12p(24)4p3p(23)5p1p7p | 2 | LERENA G. J J VAN VUUREN | 60.0 kg | - | 4.4 |
| 2 | BLYDE RIVER (H6) 8p3p11p9p(22)7p8p13p6p10p | 6 | DE GOUVEIA D. BILLY RUITERS | 60.0 kg | - | 24.8 |
| 3 | FORT APACHE (H3) 6p5p8p8p6p4p3p | 3 | YENI M. CANDICE DAWSON | 59.0 kg | - | 11.8 |
| 4 | LAST SURVIVOR (H4) ¤ 3p(22)12p4p5p5p7p12p3p9p | 8 | SIMONS R. GAVIN SMITH | 59.0 kg | - | 14 |
| 5 | STELLA BRILLANTE (H3) ¤ 7p7p8p2p8p14p5p | 10 | BREWER KAI. A. PAUL MATCHETT | 59.0 kg | - | 27.3 |
| 6 | NAMAQUA RED (H3) 9p7p6p4p | 9 | MUNGER R. PHILLIP VERMEULEN | 59.0 kg | - | 34 |
| 7 | BOWL FIRST (H4) 5p2p1p(22)2p | 4 | GREYLING H. J J VAN VUUREN | 59.0 kg | - | 18.8 |
| 8 | EGYPTIAN KING (H4) 7p2p4p7p2p | 1 | MAUJEAN C. MICHAEL J. MAKER | 59.0 kg | - | -- |
| 9 | TINCTURE TIME (H4) (22)9p9p6p | 5 | VAN DER MERWE J. P. ROY MAGNER | 59.0 kg | - | -- |
| 10 | WIND WATER (H5) 5p(23)5p6p2p2p4p1p(22)1p3p2p3p | 7 | DE MELO K. J A JANSE VAN VUUREN | 59.0 kg | - | 1.4 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 10 | WIND WATER |
| 1 | COVERT OPERATOR |
| 8 | EGYPTIAN KING |
| CHANCES REGULIERES | |
|---|---|
| 4 | LAST SURVIVOR |
| OUTSIDERS | |
|---|---|
| 3 | FORT APACHE |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 10 | WIND WATER | DE MELO K. |
| 1 | COVERT OPERATOR | LERENA G. |
| 8 | EGYPTIAN KING | MAUJEAN C. |
| 4 | LAST SURVIVOR | SIMONS R. |
| 3 | FORT APACHE | YENI M. |
| 5 | STELLA BRILLANTE | BREWER KAI. A. |