| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|---|
| 1 | CORTES (H4) 1p3p3p | 3 | MOLONEY P. J. ROBBIE GRIFFITHS & MATHEW DE KOCK | 58.0 kg | - | 9 |
| 2 | CROWNING MOMENT (H6) 5p3p3p2p2p2p8p2p6p | 4 | JAKE NOONAN FRED WIELAND | 58.0 kg | - | 12.8 |
| 3 | MUNGO JERRY (H6) 4p3p5p3p6p1p8p0p7p1p | 5 | BEN ALLEN RICKIE BROWN | 58.0 kg | - | 8.3 |
| 4 | MY SCHIELLER WOOD (H3) 0p7p7p7p | 7 | JORDAN CHILDS BARRY GOODWIN | 58.0 kg | - | 36.8 |
| 5 | PINK BEAU TY (M3) 5p | 9 | TEO NUGENT BRIAN MCGRATH | 58.0 kg | - | 20.4 |
| 6 | PRIVATE JUMBO (H6) 4p4p3p5p(24)4p1p3p4p8p3p(23)4p3p | 6 | PREBBLE B. PAUL & TRACEY TEMPLETON | 58.0 kg | - | 14 |
| 7 | SWISS PROPHET (H3) | 1 | THOMAS STOCKDALE ALISA HINCH | 56.0 kg | - | 12 |
| 8 | HOLLY LOLLY (F5) 7p0p5p0p1p3p6p4p8p | 8 | BLAIKE MCDOUGALL CLINTON MCDONALD | 56.0 kg | - | 3.8 |
| 9 | JENNI INDA JUNGLE (F6) 8p10p10p(24)8p9p7p1p2p(23)2p6p5p1p | 2 | ZAC SPAIN JOE GLEESON | 56.0 kg | - | 13.3 |
| 10 | WHITE RUSSIAN (F3) 8p | 10 | ETHAN BROWN CIARON MAHER & DAVID EUSTACE | 56.0 kg | - | 3.4 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 8 | HOLLY LOLLY |
| 3 | MUNGO JERRY |
| 9 | JENNI INDA JUNGLE |
| CHANCES REGULIERES | |
|---|---|
| 7 | SWISS PROPHET |
| OUTSIDERS | |
|---|---|
| 5 | PINK BEAU TY |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 8 | HOLLY LOLLY | BLAIKE MCDOUGALL |
| 10 | WHITE RUSSIAN | ETHAN BROWN |
| 1 | CORTES | MOLONEY P. J. |
| 2 | CROWNING MOMENT | JAKE NOONAN |
| 3 | MUNGO JERRY | BEN ALLEN |