Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | BLOOD FEUD (H4) 0a3a2a3a1a | ROSS WOLFENDEN WAYNE GIVENS | 1600m | 4.6 | |
| 2 | JOHNNY BADLANDS (M3) 0a0a4a0a0a | EDDIE DENNIS JOHN DIXON | 1600m | 11.3 | |
| 3 | LAST BET (H4) 0a0a3a0a0a | ALLAN DAVIS JASON JOHNSON | 1600m | 14.4 | |
| 4 | GO WITH JOE (H4) 0a3a4a3a0a | PAT BERRY JENNY BIER | 1600m | 8.8 | |
| 5 | JOLLITY (H4) 2a4a0a0a1a | DEXTER DUNN JASON SKINNER | 1600m | 4.1 | |
| 6 | LYONS MUSIC (H5) 2a0a0a0a0a | JASON LYNCH JASON LYNCH | 1600m | 6.1 | |
| 7 | IT'S ABOVE ME NOW (H3) 0a2a2a4a0a | MONTRELL TEAGUE CLYDE FRANCIS | 1600m | 7 | |
| 8 | JACKIE MOON (H4) 0a4a3a4a0a | TIM TETRICK ROB HARMON | 1600m | 14.4 | |
| 9 | YANKEE LITIGATOR (H4) 0a0a2a4a0a | TODD MCCARTHY JOHN WILKERSON | 1600m | 16.3 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 7 | IT'S ABOVE ME NOW |
| 1 | BLOOD FEUD |
| 3 | LAST BET |
| CHANCES REGULIERES | |
|---|---|
| 5 | JOLLITY |
| OUTSIDERS | |
|---|---|
| 4 | GO WITH JOE |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 5 | JOLLITY | DEXTER DUNN |
| 1 | BLOOD FEUD | ROSS WOLFENDEN |
| 6 | LYONS MUSIC | JASON LYNCH |
| 7 | IT'S ABOVE ME NOW | MONTRELL TEAGUE |
| 4 | GO WITH JOE | PAT BERRY |