Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|---|
| 1 | NAMABAALE (H6) 3p0p8p0p7p8p8p5p | 7 | DARMANIN A. GLENN STEVENSON | 59.0 kg | - | 7.4 |
| 2 | NOZTRABEEL (H7) ¤ 6p0p7p0p1p0p6p6p4p | 4 | MUHCU B. BRENDAN MCSHANE | 59.0 kg | - | 12.4 |
| 3 | BYNANCE (F6) 6p4p6p5p(22)4p3p4p3p5p3p6p2p | 1 | GANDERTON D. MARK GANDERTON | 56.5 kg | - | 6.6 |
| 4 | PIIINK BEAUTY (F5) 1p0p4p9p4p2p1p0p1p | 6 | MS CODI JORDAN TOM DABERNIG | 55.5 kg | - | 5.3 |
| 5 | POWERFUL PEBBLES (F6) 6p4p9p4p11p7p11p2p2p4p11p10p | 5 | BAKER T. ADRIAN DUGGAN | 55.5 kg | - | 12.6 |
| 6 | SHAMZOU (F6) ¤ 9p9p9p4p4p8p6p4p8p7p | 8 | BRUNO NETO ANDREW MOORE | 54.5 kg | - | 46.7 |
| 7 | BAHEERA (F6) 5p6p4p4p9p3p3p2p8p7p | 2 | MS TAYLOR JOHNSTONE GRAEME MCCULLOCH | 52.0 kg | - | 6.6 |
| 8 | AHZEEZAH (F5) ¤ 3p5p2p3p2p5p9p9p7p5p11p(21)2p | 3 | MS SIGRID CARR JOHN BLACKER | 54.0 kg | - | 2.8 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 4 | PIIINK BEAUTY |
| 8 | AHZEEZAH |
| 2 | NOZTRABEEL |
| CHANCES REGULIERES | |
|---|---|
| 3 | BYNANCE |
| OUTSIDERS | |
|---|---|
| 5 | POWERFUL PEBBLES |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 4 | PIIINK BEAUTY | MS CODI JORDAN |
| 2 | NOZTRABEEL | MUHCU B. |
| 3 | BYNANCE | GANDERTON D. |
| 1 | NAMABAALE | DARMANIN A. |