Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | STARO NEXT MOVE (M9) 4a2a1a2a2a | INGVES PET. JöRGEN LORENTZEN | 2140m | 68.3 | |
| 2 | EXTREME A.F. (H8) (25)8a7a1aQaDa | ADIELSSON ERI. JOHANNA BODEVIND | 2140m | 21 | |
| 3 | FOREST PHOTO (H5) 0a4a3a1a5a | JACOBSEN AXE. JACOBSEN AXEL | 2140m | 273.3 | |
| 4 | SMILE SILVIO (H7) Da8a2a0a4a | UNTERSTEINER JOH. JOHAN UNTERSTEINER | 2140m | 2.4 | |
| 5 | WARRIOR'S TALE (H7) QaDaQaDaDa | TAKTER JOH. ADRIAN KOLGJINI | 2140m | 10.1 | |
| 6 | CON CROWE (H6) 0a6aQa(23)8a1a | PERSSON STE. STEFAN PERSSON | 2140m | 2.8 | |
| 7 | LOZANO BOKO (H7) Da1a3a2a5aDa | EBBINGE R. GREGOR KRENMAYR | 2140m | 4.7 | |
| 8 | STEADY VICTORY (H8) 7a(25)0a2a3a6a | UNTERSTEINER PET. H. LAHDEKORPI | 2140m | 68.3 | |
| 9 | REMBURS R.D. (H8) 0a4a0a6a0a | DYHRBERG SVE. SVEND DYHRBERG | 2140m | -- | |
| 10 | COME ALONG (H8) 4a0a3a7a0a | ROSLEFF VIC. KIM HAGSTRöM | 2140m | -- | |
| 11 | AL PACINO (H7) 5aDa1a(24)4a0a | KOLGJINI ADR. ADRIAN KOLGJINI | 2140m | 273.3 | |
| 12 | STAHLEBOS MUMS (H8) Da4m2m5a6a | MIFSUD TYL. LUDVIGSSON AMY | 2140m | -- |
Le pronostic Canalturf.comJOUEZ SUR PMU - Jusqu'à 100€ offerts* !
| BASE | |
|---|---|
| 4 | SMILE SILVIO |
| 11 | AL PACINO |
| 6 | CON CROWE |
| CHANCES REGULIERES | |
|---|---|
| 7 | LOZANO BOKO |
| 10 | COME ALONG |
| OUTSIDERS | |
|---|---|
| 8 | STEADY VICTORY |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Driver |
|---|---|---|
| 4 | SMILE SILVIO | UNTERSTEINER JOH. |
| 6 | CON CROWE | PERSSON STE. |
| 7 | LOZANO BOKO | EBBINGE R. |
| 8 | STEADY VICTORY | UNTERSTEINER PET. |
| 5 | WARRIOR'S TALE | TAKTER JOH. |
| 9 | REMBURS R.D. | DYHRBERG SVE. |