| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARIZONA LAKES (F4) 4p2p4p2p8p4p1p4p(21)3p | 8 | WEBER MLLE B. SCHIERGEN P. | 64.5 kg | 32 | 5.2 | -6% | 4.9 | 4.2 | 3.60 | 4 | 5.37 | |
| NP | ESTCOURT (H10) ¤ | ||||||||||||
| 3 | GLORY DAYS (H10) (24)0p0p2p(23)6p0p0p5p5p | 2 | BRANDT MME I. A.ZIMMER | 64.0 kg | 29.5 | 13 | -43% | 7.4 | 6.7 | 12.10 | 8.9 | 6.83 | |
| 4 | POLLY GRAY (F5) ¤ 0p1p3p2p2p7p0p7p0p | 7 | LE GEAY MLLE L. J.DE MIEULLE (S) | 60.5 kg | 28 | 7.7 | -25% | 5.8 | 5 | 5.40 | 5.7 | 5.86 | |
| 5 | RUE JONAS (F7) 6p0p(24)8p5p7p7p1p1p0p | 6 | PELTIER MLLE A. N.PAYSAN | 60.5 kg | 29 | 11 | -10% | 9.9 | 16.8 | 15.90 | 17.5 | 10.86 | |
| 6 | ALWAYS WELCOME (H8) ¤ 1p0p2p5p0p5p2p1p(24)4p | 5 | BAUDRON MME AMA. L.BAUDRON (S) | 58.0 kg | 33 | 3.4 | -29% | 2.4 | 2.5 | 3.30 | 2.9 | 2.72 | |
| 7 | SKEGGI (H5) 0p0p3p(21)9p5p8p(20)4p5p | 4 | ROLLANDO MLLE M. M.NIGGE (S) | 59.0 kg | - | 11 | +36% | 15 | 21 | 11.40 | 23.5 | 15.63 | |
| 8 | AUGUSTINUS (H4) 2p6p9p8p(21)0p9p6p8p1p | 1 | MENUET MLLE T. M.RULEC (S) | 59.0 kg | - | 8 | +50% | 12 | 13.3 | 30.40 | 24.3 | 11.9 | |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | ARIZONA LAKES |
| 2 | ESTCOURT |
| 5 | RUE JONAS |
| CHANCES REGULIERES | |
|---|---|
| 6 | ALWAYS WELCOME |
| OUTSIDERS | |
|---|---|
| 3 | GLORY DAYS |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 1 | ARIZONA LAKES | WEBER MLLE B. |
| 4 | POLLY GRAY | LE GEAY MLLE L. |
| 6 | ALWAYS WELCOME | BAUDRON MME AMA. |
| 3 | GLORY DAYS | BRANDT MME I. |
Le pronostic Genybet.fr| N° | Cheval | Jockey |
|---|---|---|
| 2 | ESTCOURT | SEIGNOUX MME AMA. |
| 6 | ALWAYS WELCOME | BAUDRON MME AMA. |
| 1 | ARIZONA LAKES | WEBER MLLE B. |
| 3 | GLORY DAYS | BRANDT MME I. |
| 4 | POLLY GRAY | LE GEAY MLLE L. |
| 5 | RUE JONAS | PELTIER MLLE A. |
| 8 | AUGUSTINUS | MENUET MLLE T. |
| 7 | SKEGGI | ROLLANDO MLLE M. |