Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|---|
| 1 | BARRY'S CHOIX (H6) ¤ 0p2p4p7p | 7 | MS BEAUX BANOVIC-EDWARDS ROY ROGERS | 59.0 kg | - | 8.1 |
| 2 | RARE CASE (F5) 5p8p1p4p4p5p5p6p | 4 | JOSEPH AZZOPARDI HAYDEN BALLANTYNE | 59.0 kg | - | 4.7 |
| 3 | ABBOU (H8) ¤ 4p5p8p6p7p8p6p3p11p(24)8p5p5p | 1 | MS VICTORIA CORVER MACK HALL | 56.5 kg | - | 5.7 |
| 4 | SAVING MEMPHIS (H5) ¤ 5p3p2p2p9p11p4p9p4p7p3p5p | 6 | STAPLES MME LIS. PAUL JORDAN | 57.5 kg | - | 1.8 |
| 5 | BRYCE ROAD (H8) ¤ 11p9p12p12p(21)9p2p7p7p6p5p10p5p | 8 | KESHAW DHURUN KEITH REEVES | 56.0 kg | - | 54.4 |
| 6 | DUKE OF MAGNUS (H8) ¤ (22)11p6p3p9p1p6p8p10p(21)11p9p7p5p | 5 | JORDAN TURNER CLIFF SMITH & JO LEESON | 56.0 kg | - | 11.7 |
| 7 | BLACK SMUGGLER (H11) 6p9p(22)6p5p9p9p10p7p7p8p7p9p | 2 | LAQDAR RAMOLY KERI D'ORSOGNA | 54.0 kg | - | 22.7 |
| 8 | VITAI LAMPADA (H8) ¤ 0p0p9p3p0p2p0p5p5p8p | 3 | MS CASSEY MARTINAN MICHAEL MILLER | 51.0 kg | - | 41.9 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 3 | ABBOU |
| 4 | SAVING MEMPHIS |
| 2 | RARE CASE |
| CHANCES REGULIERES | |
|---|---|
| 1 | BARRY'S CHOIX |
| OUTSIDERS | |
|---|---|
| 6 | DUKE OF MAGNUS |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 4 | SAVING MEMPHIS | STAPLES MME LIS. |
| 3 | ABBOU | MS VICTORIA CORVER |
| 2 | RARE CASE | JOSEPH AZZOPARDI |
| 1 | BARRY'S CHOIX | MS BEAUX BANOVIC-EDWARDS |