| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFTER PARTY (H8) 8p9p7p0p8p0p5p | 6 | CHRIS PARNHAM ALBERT BOWTELL | 58.0 kg | - | 10 | -60% | 4 | 3.6 | 3.40 | 3.4 |
| 2 | BANKS AVENUE (H7) 1p4p8p6p2p5p1p4p9p | 3 | SHAUN O'DONNELL GINO POLETTI | 58.0 kg | - | 7.2 | +39% | 10 | 12.2 | 18.10 | 11.9 |
| 3 | PACIFIC BOXER (H8) (25)0p9p0p3p | 2 | TAJ DYSON GINO POLETTI | 56.0 kg | - | 18 | +39% | 25 | 15.4 | 6.70 | 15.1 |
| 4 | BIG BREAK (F6) ¤ 7p4p(22)8p3p5p8p3p2p2p5p(21)8p | 8 | MS LUCY WARWICK JUSTIN PARSONS | 56.0 kg | 24 | 9 | +0% | 9 | 8.9 | 7.70 | 8.6 |
| 5 | RUSTIC ROSE (F7) 2p3p8p2p0p7p7p3p6p | 1 | CLINT JOHNSTON-PORTER MADDISON VANMARIS | 56.0 kg | 24.5 | 2.7 | +100% | 5.4 | 5.7 | 6.00 | 5.5 |
| 6 | BASIL'S DREAM (F5) 0p4p3p1p8p1p3p5p | 4 | JORDAN TURNER WILLIAM LEWTHWAITE | 56.0 kg | 24.5 | 7.6 | -12% | 6.7 | 6.3 | 7.10 | 6.1 |
| 7 | MY LIBERTY (F6) 8p3p8p0p3p | 9 | MISS RENEE FORREST CAREY MARTIN | 56.0 kg | - | 15 | -13% | 13 | 14.4 | 15.30 | 14.1 |
| 8 | SNIPPAGENT (H6) ¤ 9p7p(24)0p7p | 5 | MS BEAUX BANOVIC-EDWARDS STEVEN RYAN | 54.0 kg | - | 13 | +31% | 17 | 23.3 | 12.80 | 22.8 |
| 9 | SHOOT TO FRILL (F4) 3p6p5p7p9p | 7 | LAQDAR RAMOLY S & J CASEY | 53.5 kg | - | 7.8 | -37% | 4.9 | 5.5 | 7.90 | 5.3 |
Le pronostic Canalturf.comJOUEZ SUR PMU - Jusqu'à 100€ offerts* !
| BASE | |
|---|---|
| 5 | RUSTIC ROSE |
| 6 | BASIL'S DREAM |
| 4 | BIG BREAK |
| CHANCES REGULIERES | |
|---|---|
| 1 | AFTER PARTY |
| OUTSIDERS | |
|---|---|
| 2 | BANKS AVENUE |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Jockey |
|---|---|---|
| 1 | AFTER PARTY | CHRIS PARNHAM |
| 6 | BASIL'S DREAM | JORDAN TURNER |
| 5 | RUSTIC ROSE | CLINT JOHNSTON-PORTER |
| 9 | SHOOT TO FRILL | LAQDAR RAMOLY |
| 4 | BIG BREAK | MS LUCY WARWICK |