Pas de prise de pari PMU
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | GEORGEVILLE (H6) 6p4p4p2p4p8p(21)1p6p2p3p6p3p | 3 | KEANE C. G M LYONS | 62.0 kg | - | 25.2 | 27.30 | 24.7 | 13.51 |
| 2 | JADOOMI (H5) (22)3p1p1p1p | 5 | SOUMILLON C. SIMON & ED CRISFORD | 62.0 kg | - | 2.6 | 2.20 | 2.5 | 2.97 |
| 3 | RAADOBARG (H6) 3p10p20p9p7p3p(23)10p3p3p5p3p9p | 1 | COEN B. G BOUGHEY | 62.0 kg | - | 13.4 | 25.80 | 13 | 11.76 |
| 4 | REAL APPEAL (H7) ¤ 7p6p2p1p(23)9p2p5p4p1p(22)4p5p5p | 6 | FOLEY S. MISS MAURA MCGUINNESS | 62.0 kg | - | 17.2 | 16.00 | 16.8 | 22.24 |
| 5 | JUST BEAUTIFUL (F5) 1p5p(22)3p8p | 2 | LEE W.J. P. TWOMEY | 60.5 kg | - | 3.4 | 10.20 | 3.3 | 4.69 |
| 6 | STATEMENT (H6) 1p5p4p8p3p | 7 | MCMONAGLE D. B. WERNER HAUSTEIN | 60.5 kg | - | 17.4 | 15.60 | 17 | 9.12 |
| 7 | BOUNDLESS OCEAN (M3) 1p1p6p2p3p13p1p2p(21)5p4p2p | 8 | MANNING K. J. J S BOLGER | 59.5 kg | - | 5 | 2.60 | 4.8 | 6.51 |
| 8 | GLOUNTHAUNE (H6) 8p1p4p7p4p(24)7p2p8p8p10p2p10p | 4 | MOORE RYA. L. GREGORY HICKMAN | 59.5 kg | - | 15.6 | 13.30 | 15.3 | 10.82 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 2 | JADOOMI |
| 7 | BOUNDLESS OCEAN |
| 5 | JUST BEAUTIFUL |
| CHANCES REGULIERES | |
|---|---|
| 1 | GEORGEVILLE |
| OUTSIDERS | |
|---|---|
| 3 | RAADOBARG |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 2 | JADOOMI | SOUMILLON C. |
| 7 | BOUNDLESS OCEAN | MANNING K. J. |
| 5 | JUST BEAUTIFUL | LEE W.J. |
| 6 | STATEMENT | MCMONAGLE D. B. |
Le pronostic Genybet.frAttente du pronostic