| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | WHATCHAWIGGLINWITH (H3) 4a3a4a0a0a | KAYNE KAUFFMAN KAYNE KAUFFMAN | 1600m | 8.3 | |
| 2 | TRICK'S ROCK (H3) 2a4a5a3a0a | KURT SUGG JEFF CONGER | 1600m | 30.4 | |
| 3 | RACING RENEGADE (H4) 0a2a0a0a0a | HANK LE VAN HANK LE VAN | 1600m | 8.5 | |
| 4 | TIDE HAS TURNED (H2) 0a1a2a0a4a | BRETT MILLER VIRGIL MORGAN JR | 1600m | 6.6 | |
| 5 | ROMEO JACK (H3) 1a2a2a2a3a | CAMERON MCCOWN JAYNE WELLER | 1600m | 9.5 | |
| 6 | POWER RANKINGS (H3) 0a2a3a0a0a | AARON MERRIMAN K. DEAN GLISPIE | 1600m | 2.1 | |
| 7 | WHISKEYONTHEROCKS (H4) 0a3a4a4a3a | RANDY THARPS AJ CARLO | 1600m | 18.5 | |
| 8 | WINWOOD JACK (H4) 0a0a0a0a0a | JOSH SUTTON PATRICIA BREWER | 1600m | 66.9 | |
| 9 | CRUISIN ARTIE (H3) 3a0a0a0a1a | TYLER SMITH JEFF SMITH | 1600m | 10.4 | |
| 10 | JIM ON THE ROCKS (H3) 3a1a2a2a0a | WILLIAM MANN MICHAEL MYERS | 1600m | 11.1 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 10 | JIM ON THE ROCKS |
| 6 | POWER RANKINGS |
| 3 | RACING RENEGADE |
| CHANCES REGULIERES | |
|---|---|
| 4 | TIDE HAS TURNED |
| OUTSIDERS | |
|---|---|
| 1 | WHATCHAWIGGLINWITH |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 6 | POWER RANKINGS | AARON MERRIMAN |
| 3 | RACING RENEGADE | HANK LE VAN |
| 4 | TIDE HAS TURNED | BRETT MILLER |
| 10 | JIM ON THE ROCKS | WILLIAM MANN |
| 9 | CRUISIN ARTIE | TYLER SMITH |