Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|---|
| 1 | GOBI STAR (H6) 12p6p12p7p4p4p4p(23)8p1p1p3p5p | 3 | HAYES C. D. J BARCOE | 61.5 kg | - | 5.1 |
| 2 | TROY TOP (H4) 7p4p11p17p4p6p13p6p | 4 | RYAN G. L BREEN | 61.5 kg | - | 36.8 |
| 3 | JUPITER EXPRESS (H4) 4p5p4p2p1p2p7p1p3p(22)8p7p5p | 8 | SHERIDAN JOS. M. APPLEBY M. | 59.5 kg | - | 3.8 |
| 4 | SQUEEZEBOX (H4) 3p9p7p(24)9p2p1p2p2p7p4p10p | 1 | CLEARY R. P. KIM WAUGH | 61.0 kg | - | 31.1 |
| 5 | AURORA NOVA (F6) 5p3p9p11p3p1p1p6p18p1p(24)18p8p | 2 | COLGAN R. A MCNAMARA | 58.5 kg | - | 46.7 |
| 6 | CARLA'S KODI BEAR (F4) ¤ (22)12p16p8p11p2p6p5p(21)8p5p | 7 | HEFFERNAN JA. MRS S DAWSON | 58.5 kg | - | 71.8 |
| 7 | IT MIGHT BE YOU (F4) 10p(22)9p12p6p10p6p4p8p4p4p7p(21)7p | 6 | CARROLL G. F. M MULVANY | 58.5 kg | - | 18.4 |
| 8 | SCEOLAN (F3) ¤ 3p8p7p4p(21)8p5p9p | 9 | LEE W.J. W MCCREERY | 58.5 kg | - | 4.7 |
| 9 | SOSALLYCANWAIT (F5) ¤ (23)18p6p6p3p6p2p3p5p5p9p(22)8p10p | 5 | MCMONAGLE D. B. L BREEN | 58.5 kg | - | 2.7 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 9 | SOSALLYCANWAIT |
| 8 | SCEOLAN |
| 1 | GOBI STAR |
| CHANCES REGULIERES | |
|---|---|
| 7 | IT MIGHT BE YOU |
| OUTSIDERS | |
|---|---|
| 3 | JUPITER EXPRESS |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 8 | SCEOLAN | LEE W.J. |
| 9 | SOSALLYCANWAIT | MCMONAGLE D. B. |
| 3 | JUPITER EXPRESS | SHERIDAN JOS. M. |
| 1 | GOBI STAR | HAYES C. D. |
| 7 | IT MIGHT BE YOU | CARROLL G. F. |