Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INTERWALL (H6) 0a6a2a3a1a | LYCK VIK. S. OHMAN | 2140m | 10.6 | ||||||
| 2 | JOKER MEARAS (H6) 1a1a3a0a0a | DJUSE MAR. P. TILDE ERIKSSON | 2140m | 34.5 | ||||||
| 3 | LILIAN YOUNG (F4) 3a0a7a3a7a | ERIKSSON JOR. S. JöRGEN S ERIKSSON | 2140m | 3.8 | ||||||
| 4 | PLURA (H5) 7a5aDa(24)0a4a | BJORKLUND MIK. H. PETER ERIKSSON | 2140m | 81.5 | ||||||
| 5 | ALVAR BURGE (H6) 1a3a(24)4a3aDa | ERIKSSON ULF MARCO LAMMERS | 2140m | 44.8 | ||||||
| 6 | XANTHIS HARVEY (H6) 3a2a3a(24)5a2a | KIHLSTROM ORJ. DANIEL REDéN | 2140m | 1.3 | ||||||
| 7 | EN GARDE (H6) 0a0a2a2a5a | LISELL ANT. TINA LISELL | 2140m | 99.6 | ||||||
| NP | LUKANOS (H6) | |||||||||
| 9 | FURIOSA (F6) (24)0a0a8a0a0a | LEO MME EMI. JERRY STRöMSTEDT | 2140m | 74.7 | ||||||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 6 | XANTHIS HARVEY |
| 1 | INTERWALL |
| 3 | LILIAN YOUNG |
| CHANCES REGULIERES | |
|---|---|
| 2 | JOKER MEARAS |
| OUTSIDERS | |
|---|---|
| 9 | FURIOSA |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 6 | XANTHIS HARVEY | KIHLSTROM ORJ. |
| 3 | LILIAN YOUNG | ERIKSSON JOR. S. |
| 1 | INTERWALL | LYCK VIK. |
| 4 | PLURA | BJORKLUND MIK. H. |
| 2 | JOKER MEARAS | DJUSE MAR. P. |