Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | LL MYSTRESS (F2) 2a | CHRIS PAGE CLARENCE FOULK | 1600m | 4.9 | |
| 2 | THATS A HUGE BEACH (F2) 3a | TONY HALL JASON MOORE | 1600m | 20.4 | |
| 3 | RESURRECTION DAWN (F2) 0a0a | AUSTIN HANNERS DUSTIN ARLEDGE | 1600m | 45.2 | |
| 4 | AVF CLAIRE (F2) 0a0a0a | KURT SUGG JAYME LAING | 1600m | 3.1 | |
| 5 | CRUISEN ABIGAIL (F2) 0a0a0a0a3a | KAYNE KAUFFMAN MARION CHUPP | 1600m | 24.5 | |
| 6 | SEASIDE SHOW (F2) 0a2a4a | TYLER SMITH TODD LUTHER | 1600m | 2.9 | |
| 7 | ALL SASS (F2) 0a0a3a | JOSH SUTTON DUSTIN PFEIFER | 1600m | 8 | |
| 8 | PRINCESS MAEVYN (F5) 0a0a0a4a0a | BRETT MILLER DANIEL BREWER | 1600m | 50.5 | |
| 9 | DOTTIES SEA SHELL (F2) 0a0a4a0a4a | DAN NOBLE RON STECK | 1600m | 26 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | LL MYSTRESS |
| 6 | SEASIDE SHOW |
| 2 | THATS A HUGE BEACH |
| CHANCES REGULIERES | |
|---|---|
| 7 | ALL SASS |
| OUTSIDERS | |
|---|---|
| 8 | PRINCESS MAEVYN |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 7 | ALL SASS | JOSH SUTTON |
| 6 | SEASIDE SHOW | TYLER SMITH |
| 4 | AVF CLAIRE | KURT SUGG |
| 1 | LL MYSTRESS | CHRIS PAGE |
| 9 | DOTTIES SEA SHELL | DAN NOBLE |