| n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| NP | BRAMANTE CLA (H6) | |||||||||
| 2 | HULK VENUS (H10) (24)7a9a9a6a4a4a2a8a2a(23)4a5a4a | CARSTEN M. WOLFGANG RUTH | 1600m | 6.9 | -23% | 5.3 | 4.1 | 3.40 | 2.7 | |
| 3 | SHINING STAR (H7) 0a9a1aDaDaDa | BRANDSTATTER HUB. J. SASCHA FISCHER | 1600m | 5.7 | -46% | 3.1 | 5.9 | 6.40 | 11.9 | |
| 4 | JS TOLSTOY (M12) 7a6a(24)6a3a7a1a | KUBES E. PETER SCHWARZLMULLER | 1600m | 7.5 | -40% | 4.5 | 3.5 | 3.80 | 4 | |
| 5 | POWER BMG (H9) 1a(24)1a3a13a3a4a7a6a6a7a3a4a | MAYR G. MAYR G. | 1600m | 3.3 | +48% | 4.9 | 6.5 | 5.10 | 4.9 | |
| 6 | JULIANO MO (M12) 6a4a3a3a1a1a | ZANDERIGO M. MARIO ZANDERIGO | 1600m | 6.7 | +64% | 11 | 7.6 | 5.60 | 4.5 | |
| 7 | ESCADA (F11) 4a6a1a6aDa3a | GEINEDER A. HEINZ BLAHA | 1600m | 6.4 | +56% | 10 | 6.9 | 13.00 | 21.6 | |
| 8 | BORUTKA (F5) 4a1aDa7aDa | TIBOR HAJNAL TIBOR HAJNAL | 1600m | 9 | +144% | 22 | 26.2 | 33.80 | 22.9 | |
| NP | STRAVINSKIJ BIGI (H11) | |||||||||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 3 | SHINING STAR |
| 2 | HULK VENUS |
| 7 | ESCADA |
| CHANCES REGULIERES | |
|---|---|
| 5 | POWER BMG |
| OUTSIDERS | |
|---|---|
| 6 | JULIANO MO |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 5 | POWER BMG | MAYR G. |
| 2 | HULK VENUS | CARSTEN M. |
| 6 | JULIANO MO | ZANDERIGO M. |
| 1 | BRAMANTE CLA | DINZINGER MME M. |
| 7 | ESCADA | GEINEDER A. |
| 4 | JS TOLSTOY | KUBES E. |