Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | TRIFECTA (H3) 0a2a2a0a1a | TONY HALL ROY MURPHY JR | 1600m | 9.2 | |
| 2 | BORN UNORDINARY (H3) 0a4a0a5a0a | SHAWN BARKER II ARLEDGE DUSTIN | 1600m | 18 | |
| 3 | THRILL BY THE SEA (H3) 4a2a2a2a0a | DAN NOBLE CHRISTI NOBLE | 1600m | 6.3 | |
| 4 | WHATCHAWIGGLINWITH (H3) 4a3a4a0a0a | KAYNE KAUFFMAN KAYNE KAUFFMAN | 1600m | 10.8 | |
| 5 | WHISKEYONTHEROCKS (H4) 0a3a4a4a3a | TYLER SMITH AJ CARLO | 1600m | 17.4 | |
| 6 | JURASSIC JOHNNY (H5) 1a2a0a0a | JOSH SUTTON NARED ANDRE | 1600m | 17.4 | |
| 7 | CAPTAIN LEBLANC (H4) 0a0a0a2a0a | BRADY GALLIERS GALLIERS BRADY | 1600m | 14.6 | |
| 8 | I'M THE PRINCE (H3) 0a0a1a | TREVOR SMITH LUTHER TODD | 1600m | 4.8 | |
| 9 | ROSE RUN XPLOSION (H3) 1a2a3a0a2a | CHRIS PAGE RON BURKE | 1600m | 7.5 | |
| 10 | ALLABOUTTHATWIGGLE (H3) 1a0a4a3a0a | BRETT MILLER ZACH MOGAN | 1600m | 4.5 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 10 | ALLABOUTTHATWIGGLE |
| 9 | ROSE RUN XPLOSION |
| 8 | I'M THE PRINCE |
| CHANCES REGULIERES | |
|---|---|
| 1 | TRIFECTA |
| 3 | THRILL BY THE SEA |
| OUTSIDERS | |
|---|---|
| 5 | WHISKEYONTHEROCKS |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 8 | I'M THE PRINCE | TREVOR SMITH |
| 9 | ROSE RUN XPLOSION | CHRIS PAGE |
| 10 | ALLABOUTTHATWIGGLE | BRETT MILLER |
| 3 | THRILL BY THE SEA | DAN NOBLE |
| 1 | TRIFECTA | TONY HALL |
| 4 | WHATCHAWIGGLINWITH | KAYNE KAUFFMAN |