Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | ABRAXAS (H8) 7a0a4a7a6a | LINDQVIST OVE A. LARS MARKLUND | 2140m | 105.5 | |
| 2 | NEYMAR (H8) 5a5a0a1a1a1a1a4aDa | ALAMAKI JAA. DIRK STAEL | 2140m | 22.6 | |
| 3 | GLAMOUR DU DESERT (H8) 0a8a5aDa(23)8a | OLOFSSON MME HAN. FREDRIKSSON GUNNEL | 2140m | 17.5 | |
| 4 | YTOWNS CHARMöR (H6) 6a8a6a0a7a | NILSSON JEN. HåKAN WENNBERG | 2140m | 2.1 | |
| 5 | JOAN C.BOKO (F8) 0a0a3a4a3a | BERNMARK LOVISA ANNLOUISE ROVA | 2140m | -- | |
| 6 | LIVI PABLO H.M. (H7) 7a0a4a7a(23)5a | NILSSON ROG. BERTGREN NILS | 2140m | 10.9 | |
| 7 | BACKWOOD'S BADDY (H7) 0a3a(24)0a6a0a | FORSS MIK. SAMI LOKKINEN | 2140m | 9 | |
| 8 | SUPER ORGANIC (H6) 0a0a0a0a3a | FREDRIKSSON MOA FREDRIKSSON GUNNEL | 2140m | 79.1 | |
| 9 | TOPGUN (H9) 0a6a8a4a3a | MARKLUND LAR. MARKLUND LARS | 2140m | 52.7 | |
| 10 | A CUPCAKE (F6) 0a0a6a0a2a4a4a0a6a(22)0a0a6a | SODERHOLM KRI. MARKLUND LARS | 2140m | 45.2 | |
| 11 | BACKWOOD'S BENTLEY (H5) 6a7a0a(22)3a6a0a5a5a8a3a5a6a | JAARA MAU. VAHAKUOPUS VELI | 2140m | 158.2 | |
| 12 | GRAPPELLI (H7) 5a8a8a0a0a | SARKINIVA JOR. MATS RĂĄNLUND | 2140m | 3.1 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 12 | GRAPPELLI |
| 4 | YTOWNS CHARMöR |
| 6 | LIVI PABLO H.M. |
| CHANCES REGULIERES | |
|---|---|
| 10 | A CUPCAKE |
| 9 | TOPGUN |
| OUTSIDERS | |
|---|---|
| 8 | SUPER ORGANIC |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 12 | GRAPPELLI | SARKINIVA JOR. |
| 4 | YTOWNS CHARMöR | NILSSON JEN. |
| 7 | BACKWOOD'S BADDY | FORSS MIK. |
| 6 | LIVI PABLO H.M. | NILSSON ROG. |
| 3 | GLAMOUR DU DESERT | OLOFSSON MME HAN. |
| 11 | BACKWOOD'S BENTLEY | JAARA MAU. |