| n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FILOU RIEZAIS (H10) 8a7a5a7a7a2a5a3a6a8a | RAFFIN E. J. UROZ | 2775m | 2 | +5% | 2.1 | 2.1 | 1.70 | -- | ||
| 2 | FRANCESCO (H9) 0a7a0a(23)9a3a8aDa8a5a9a8a8a | WIELS A. LIBERGE CH. | 2775m | 29 | +221% | 93 | 75.6 | 46.40 | -- | ||
| 3 | FRENE D'ANSON (M7) 9a7a0a4a0a0a(21)7a0a7a | RAFFIN O. J. LEBOUTEILLER | 2775m | 36 | -8% | 33 | 24.2 | 24.60 | -- | ||
| 4 | EUREQUUS LUDOIS (H8) 5m4m8a9a8a0a2a2aDa8a | BOURLIER S. S. BOURLIER | 2800m | 19 | +47% | 28 | 42.8 | 26.80 | -- | ||
| 5 | FEDER PERRINE (H9) DmDa4a2m8a7aDm6a0a0a | ABRIVARD M. P.Edouard MARY | 2800m | 4.9 | -22% | 3.8 | 4.5 | 4.60 | -- | ||
| 6 | EDJO DU MONT (M11) DaDa0a7aDaDa | BEZIER M. J. OLIVER M. | 2800m | 47 | +2% | 48 | 46.5 | 28.70 | -- | ||
| 7 | FOXY LADY YANKEE (F8) 3aDa2a1a6a0a5a5a9a0a | ABRIVARD A. MICKAEL CORMY | 2800m | 5.1 | +8% | 5.5 | 4.8 | 5.60 | -- | ||
| 8 | FLOREAL (H10) 5a8a6a5a0a9a1aDaDa | BOUVIER R. Robin BOUVIER | 2800m | 6.8 | -4% | 6.5 | 5.7 | 7.90 | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | FILOU RIEZAIS |
| 7 | FOXY LADY YANKEE |
| 8 | FLOREAL |
| CHANCES REGULIERES | |
|---|---|
| 5 | FEDER PERRINE |
| OUTSIDERS | |
|---|---|
| 4 | EUREQUUS LUDOIS |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 1 | FILOU RIEZAIS | RAFFIN E. |
| 7 | FOXY LADY YANKEE | ABRIVARD A. |
| 5 | FEDER PERRINE | ABRIVARD M. |
| 6 | EDJO DU MONT | BEZIER M. |