Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|---|
| 1 | LINDRAM WALTER (H5) 4p(22)6p3p1p1p(21)5p3p5p5p3p7p | 8 | MS BONNIE PALISE SEAN & JAKE CASEY | 59.0 kg | - | 6 |
| 2 | NEEDS TIME (H7) (24)6p(23)2p5p7p3p2p8p8p(22)5p5p2p1p | 6 | MS KYRA YUILL CRAIG WENDT | 59.0 kg | - | 11 |
| 3 | KENTUCKY DREAM (H8) ¤ 8p6p2p2p(24)5p4p7p3p2p3p7p3p | 5 | COLIN HADDON COLIN HADDON | 58.5 kg | - | 3.2 |
| 4 | SO BIRIKKINO (H7) (23)8p(22)3p4p2p4p7p6p9p2p6p6p(21)6p | 3 | LUKE CAMPBELL COOPER CASEY | 55.0 kg | - | 4.7 |
| 5 | THE FIBONACCI (H6) 5p9p2p5p6p5p6p6p7p | 4 | MS JERRY NOSKE AARON PATEMAN | 58.0 kg | - | 17.3 |
| 6 | THE FINEST (H7) 3p6p7p7p4p2p6p4p2p | 7 | MS JESSICA GRAY DARRYN PATEMAN | 57.0 kg | - | 24.7 |
| 7 | MORE SNITZEL (H7) ¤ 9p8p9p8p6p8p7p5p(23)6p3p6p2p | 2 | JOHNSTON MME ANG. HEIDI SMITH | 52.5 kg | - | 4.9 |
| 8 | CHILLI BEAN (H6) 7p4p8p5p7p5p2p5p7p | 1 | MS KAYLA CROSS KELVIN MOORE | 54.0 kg | - | 11.6 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | LINDRAM WALTER |
| 2 | NEEDS TIME |
| 8 | CHILLI BEAN |
| CHANCES REGULIERES | |
|---|---|
| 4 | SO BIRIKKINO |
| OUTSIDERS | |
|---|---|
| 3 | KENTUCKY DREAM |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 1 | LINDRAM WALTER | MS BONNIE PALISE |
| 2 | NEEDS TIME | MS KYRA YUILL |
| 4 | SO BIRIKKINO | LUKE CAMPBELL |
| 5 | THE FIBONACCI | MS JERRY NOSKE |