Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|---|
| 1 | GAME BOY BENNY (H8) 5p(23)2p4p3p2p | 1 | MARCELINO PEDROZA, JR. JENNIFER P. YOUNG | 55.0 kg | - | 5.3 |
| 2 | MATERS N TATERS (H6) 5p3p6p5p7p | 2 | SANTO SANJUR RANDY MATTHEWS | 53.5 kg | - | 28.7 |
| 3 | HERE COMES DOC (H8) 4p4p4p4p7p | 3 | DESHAWN L. PARKER KIM HAMMOND | 53.5 kg | - | 12.4 |
| 4 | ROMPED (H5) 3p1p3p7p(21)4p | 4 | EMMANUEL ESQUIVEL JESUS ESQUIVEL | 55.0 kg | - | 5.5 |
| 5 | TOUCHOFCHILIPEPPER (H8) 3p(22)8p6p3p5p | 5 | EDUARDO E. PEREZ JOHN HARAN | 53.5 kg | - | 18.5 |
| 6 | TUFFER THAN TUFF (H6) 7p3p5p2p(22)1p | 6 | SAMUEL E. BERMUDEZ KIM HAMMOND | 53.5 kg | - | 8.4 |
| 7 | UNBRIDLED BEAST (H5) 9p9p1p1p6p | 7 | THOMAS L. POMPELL KIM HAMMOND | 53.5 kg | - | 14.7 |
| 8 | ALL THE DIAMONDS (H4) 7p2p8p5p1p | 8 | CHEL-C BAILEY GEORGE LEONARD, III | 52.0 kg | - | 3.5 |
| 9 | DOUBLE ADVANTAGE (M5) 4p9p(21)1p3p4p | 9 | JOSEPH D. RAMOS RANDY L. KLOPP | 53.5 kg | - | 6.6 |
| 10 | ESTILO VARONIL (H4) 6p2p1p1p4p | 10 | FERNANDO DE LA CRUZ MATT KORDENBROCK | 55.0 kg | - | 8.6 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 4 | ROMPED |
| 6 | TUFFER THAN TUFF |
| 10 | ESTILO VARONIL |
| CHANCES REGULIERES | |
|---|---|
| 3 | HERE COMES DOC |
| OUTSIDERS | |
|---|---|
| 1 | GAME BOY BENNY |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 1 | GAME BOY BENNY | MARCELINO PEDROZA, JR. |
| 8 | ALL THE DIAMONDS | CHEL-C BAILEY |
| 4 | ROMPED | EMMANUEL ESQUIVEL |
| 10 | ESTILO VARONIL | FERNANDO DE LA CRUZ |
| 9 | DOUBLE ADVANTAGE | JOSEPH D. RAMOS |