| n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPICY BOSS (H11) (22)Da0aDa2aDm | DALEN DAG S. R. WERTH | 2100m | 12 | -8% | 11 | 10.4 | 3.20 | 10.2 | ||
| NP | EJAKVAL BOKO (H11) | ||||||||||
| NP | THAT'S GOOD CHIP (H9) | ||||||||||
| 4 | DONATO GILBAK (H7) 5a5a7a0a7a | PEDERSEN MOR. A. M.A. PEDERSEN | 2100m | 8.8 | +116% | 19 | 20.4 | 18.20 | 19.9 | ||
| 5 | CHOCOLATE BOX (H8) 4a0a0a6a3a | RENNESVIK ERL. E. SKAUG | 2100m | 4.1 | -54% | 1.9 | 1.7 | 2.20 | 1.6 | ||
| 6 | PALLATON (H7) 2a1a0a0a5a | MIDTFJELD PER. O. LARSEN BJORN | 2100m | 6.2 | -35% | 4 | 4.4 | 7.10 | 4.2 | ||
| NP | BRIGHT MEMPHIS (H8) | ||||||||||
| 8 | KONG AMOK (M6) 6a0a8a0a0a | HOITOMT EIR. T. FORKERUD | 2100m | 15 | +33% | 20 | 17.9 | 28.80 | 17.5 | ||
| 9 | COMTESSA DU CHAGNY (F6) 0a3a2a5a1m2m(22)4m5a5a9m2m6a | TENGSAREID ASB. WOLDEN ANDERS LUNDSTROM | 2100m | 6.1 | +11% | 6.8 | 9.5 | 6.50 | 9.2 | ||
| 10 | ARAGORN WIBB (H13) 0a(21)0a4a6a5a | HOP VID. C. KAASA | 2100m | 3.1 | +803% | 28 | 37.9 | 25.30 | 37.2 | ||
| NP | CALL ME FOX (H6) | ||||||||||
| 12 | AMAZING ADEL (M12) 0a7a0a0a0a | MALMIN KRI. T. HOEL | 2100m | 39 | +26% | 49 | 27.3 | 36.80 | 26.7 | ||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 6 | PALLATON |
| 2 | EJAKVAL BOKO |
| 8 | KONG AMOK |
| CHANCES REGULIERES | |
|---|---|
| 5 | CHOCOLATE BOX |
| 3 | THAT'S GOOD CHIP |
| OUTSIDERS | |
|---|---|
| 4 | DONATO GILBAK |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 5 | CHOCOLATE BOX | RENNESVIK ERL. |
| 6 | PALLATON | MIDTFJELD PER. O. |
| 1 | SPICY BOSS | DALEN DAG S. |
| 9 | COMTESSA DU CHAGNY | TENGSAREID ASB. |
| 3 | THAT'S GOOD CHIP | AUSTEVOLL GUN. |
| 2 | EJAKVAL BOKO | KOLLE LAR. A. |