Pas de prise de pari PMU
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | PROTECTED ACTION (H9) ¤ 6p7p12p5p3p2p4p3p2p4p2p(24)7p | 3 | AUSTIN GALATI LEIGH MURRAY | 59.0 kg | - | 7.3 | -- | 7.1 |
| 2 | COUNTER DRIVE (H9) 8p9p7p1p8p | 7 | MS JADE MCNAUGHT T D TASKER | 60.0 kg | - | 5.9 | -- | 5.7 |
| 3 | SOLARIZE (M3) 1p1p3p5p | 4 | TAJ DYSON C JOHNSTON | 58.0 kg | - | 6 | -- | 5.8 |
| 4 | BRIGHT GLOW (H6) 4p9p1p1p2p2p3p0p | 6 | BRAD RAWILLER PETER FERNIE | 59.0 kg | - | 7.1 | -- | 6.9 |
| 5 | HILTON (H7) ¤ 1p1p1p7p6p7p2p3p | 2 | LAQDAR RAMOLY NICHOLAS THOMAS | 58.5 kg | - | 2.6 | -- | 2.5 |
| 6 | SWEET STRAWBERRY (F6) 8p3p7p5p1p | 9 | MS NATASHA FAITHFULL BROCK LEWTHWAITE | 58.5 kg | - | -- | -- | -- |
| 7 | SNIPPIRANHA (F8) 9p(22)7p7p9p6p8p6p6p4p1p4p5p | 8 | MS HOLLY WATSON JOANNA OFFEN | 54.5 kg | - | 23.5 | -- | 22.9 |
| 8 | FIRST STRIKE (F4) | 1 | LUKE CAMPBELL J CRAWFORD | 51.0 kg | - | 8.7 | -- | 8.5 |
| 9 | UNIVERSAL STAR (F7) 4p7p4p7p7p6p9p0p | 5 | KESHAW DHURUN TREVOR TASKER | 54.0 kg | - | 20 | -- | 19.6 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 5 | HILTON |
| CHANCES REGULIERES | |
|---|---|
| 4 | BRIGHT GLOW |
| 3 | SOLARIZE |
| OUTSIDERS | |
|---|---|
| 2 | COUNTER DRIVE |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 5 | HILTON | LAQDAR RAMOLY |
| 3 | SOLARIZE | TAJ DYSON |
| 4 | BRIGHT GLOW | BRAD RAWILLER |
| 1 | PROTECTED ACTION | AUSTIN GALATI |