| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | THE FEATHERED NEST (F8) 5p2p3p8p1p(21)2p8p1p4p3p4p4p | 5 | BYRNE SEA. P. K.SCHULZ | 66.0 kg | 24.5 | 8.2 | -44% | 4.6 | 5.6 | 6.10 | 5.4 |
| 2 | OLPHA (F4) 4p0p1p(22)9p | 3 | SANNA A. HENK GREWE | 61.5 kg | 21 | 10 | +40% | 14 | 10.9 | 5.70 | 10.7 |
| 3 | JUNGLE SPIRIT (F6) 5p2p4p6p7p1p7p4p6p3p13p3p | 6 | TURGANAALY UULU ESE. FUHRMANN F. | 58.0 kg | 16.5 | 5.6 | -16% | 4.7 | 4.2 | 6.90 | 4 |
| NP | GERONIMO SOLDIER (H5) | ||||||||||
| 5 | L'AIDA (F7) 2p5p3p4p6p | 4 | CASAMENTO M. VIVIEN MUELLER | 58.0 kg | 14.5 | 10 | +20% | 12 | 11.6 | 6.80 | 11.3 |
| 6 | SOLAR PARK (H6) 4p4p4p(21)11p9p6p2p8p4p3p8p(20)7p | 8 | WOLFF L. ARTUR RESULOV | 52.5 kg | 11.5 | 31 | -61% | 12 | 13.9 | 11.90 | 13.6 |
| 7 | TOMMORAH (F6) 4p7p2p8p4p1p1p7p3p2p6p6p | 1 | BEST A. FUHRMANN F. | 53.5 kg | 13.5 | 13 | +138% | 31 | 36 | 19.30 | 35.3 |
| 8 | POWERSTOWN (H7) 3p4p6p4p8p5p9p10p6p3p8p5p | 2 | PECHEUR M. FUHRMANN F. | 53.0 kg | 10 | 8.8 | +25% | 11 | 10.6 | 13.40 | 10.3 |
| 9 | TUO SOGNO (H6) 2p1p2p2p1p(21)5p2p7p4p5p2p4p | 9 | VOGT MLLE S. JAN KORPAS | 52.0 kg | 9 | 2.1 | +19% | 2.5 | 2.6 | 2.80 | 2.5 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 9 | TUO SOGNO |
| 1 | THE FEATHERED NEST |
| 3 | JUNGLE SPIRIT |
| CHANCES REGULIERES | |
|---|---|
| 2 | OLPHA |
| OUTSIDERS | |
|---|---|
| 8 | POWERSTOWN |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 3 | JUNGLE SPIRIT | TURGANAALY UULU ESE. |
| 9 | TUO SOGNO | VOGT MLLE S. |
| 1 | THE FEATHERED NEST | BYRNE SEA. P. |
| 5 | L'AIDA | CASAMENTO M. |
| 2 | OLPHA | SANNA A. |