Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|---|
| 1 | TWIRLING DERBY (H7) 5p1p7p7p5p | 1 | ALEJANDRO GOMEZ GUILLERMO PRECIADO | 56.5 kg | - | 19.8 |
| 2 | MEGAMEISTER (H5) 4p6p3p6p5p | 2 | SANTOS RIVERA JOSE PUENTES | 56.5 kg | - | 40.4 |
| 3 | EARNEST (M2) Inédit | 3 | FRANK T. ALVARADO MME D.VOCASKOVA | 56.5 kg | - | 4.9 |
| 4 | COOLCROSS (H7) 5p4p2p4p(22)4p | 4 | ARMANDO AYUSO JONATHAN WONG | 56.5 kg | - | 3.7 |
| 5 | SOUTHEAST ASIA (H10) 6p2p1p2p3p | 5 | WILLIAM ANTONGEORGI III GUILLERMO PRECIADO | 56.5 kg | - | 15.8 |
| 6 | HYPERSONIC (H6) 2p5p5p3p6p | 6 | BRAYAN PENA REID FRANCE | 56.5 kg | - | 1.8 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 3 | EARNEST |
| CHANCES REGULIERES | |
|---|---|
| 6 | HYPERSONIC |
| 5 | SOUTHEAST ASIA |
| OUTSIDERS | |
|---|---|
| 4 | COOLCROSS |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 4 | COOLCROSS | ARMANDO AYUSO |
| 6 | HYPERSONIC | BRAYAN PENA |
| 3 | EARNEST | FRANK T. ALVARADO |
| 5 | SOUTHEAST ASIA | WILLIAM ANTONGEORGI III |