Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|---|
| 1 | KITTENS ADAIR (H7) 6p9p5p(22)4p4p | 1 | BRYAN RIVERA JAMES EGBERT | 52.0 kg | - | 23.5 |
| 2 | MY SWEET KAT (F5) 1p(21)4p8p1p1p | 2 | THIAGO CANUTO DANNY WERRE | 49.5 kg | - | 3.5 |
| 3 | ROLIN WITH OLIN (H9) 6p2p5p(21)4p5p | 3 | ANDREA C. RODRIGUEZ SCOTT D. MULLINS | 52.0 kg | - | 14.7 |
| 4 | CITY DRIFTER (M5) 3p9p(22)4p1p7p | 4 | JOSE E. LOPEZ CHRISTOPHER DAVIS | 55.0 kg | - | 2.4 |
| 5 | MR MANNING (H10) 2p2p3p3p4p | 5 | THOMAS L. POMPELL KIM HAMMOND | 53.5 kg | - | 5.1 |
| 6 | ASH FLAT (H4) 4p(21)8p3p6p2p | 6 | DESHAWN L. PARKER MICHAEL ANN EWING | 55.0 kg | - | 6.2 |
| 7 | BANDIDO DE AMORES (H7) 7p3p6p3p5p | 7 | ORLANDO MOJICA ANTONIO DURAN | 53.5 kg | - | 9.5 |
| 8 | ONE FOR RICHIE (H8) 1p2p7p3p5p | 8 | EMMANUEL ESQUIVEL ERIC N. FOSTER | 55.0 kg | - | 4.1 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 8 | ONE FOR RICHIE |
| 2 | MY SWEET KAT |
| 4 | CITY DRIFTER |
| CHANCES REGULIERES | |
|---|---|
| 5 | MR MANNING |
| OUTSIDERS | |
|---|---|
| 7 | BANDIDO DE AMORES |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 5 | MR MANNING | THOMAS L. POMPELL |
| 6 | ASH FLAT | DESHAWN L. PARKER |
| 4 | CITY DRIFTER | JOSE E. LOPEZ |
| 2 | MY SWEET KAT | THIAGO CANUTO |