Pas de prise de pari PMU
| n° | Cheval | Def. | Driver/Entr. | Dist. | |||
|---|---|---|---|---|---|---|---|
| 1 | GALIA DE VIETTE (F7) 7a9a7a9a9a8a6a0a8a0a | VEIT F. F. VEIT | 2800m | 86.9 | 85.30 | 107.4 | |
| 2 | GADGET ATOUT (H6) 6aDa(21)Da1aDaDa7aDaDa(20)1aDaDa | GEINEDER M. C. ANDREAS GEINEDER | 2800m | 27.4 | 26.80 | 47.6 | |
| 3 | GALA PETTEVINIERE (H9) 7a4a7a1a8a2a5a4a6a6a | FLESCHHUT E. E. FLESCHHUT | 2800m | 21.2 | 20.80 | 61.3 | |
| 4 | FANFAN DE JALOUSIE (H8) Da7a4a5a6a8a3a4a4a7a | HANS-JURGEN JUS. M. RUHLAND | 2800m | 7 | 6.80 | 8.2 | |
| 5 | DREAM GIBUS (H9) Da(21)8a8a7aDa5aDa5a6a3aDa4a | SCHMID M. ANDREAS GEINEDER | 2800m | 14.7 | 14.30 | 35.7 | |
| 6 | GOLFE JUAN (M9) 2a0a0a0a9a6a0a4a1a7a | GEINEDER A. S. RASCHAT | 2800m | 1.3 | 1.20 | 1.1 | |
| 7 | DARK LOOK (H11) 8a5a2a3a3a7a6a4a6a4a | ORTNER A. E. ORTNER | 2850m | 9.8 | 9.60 | 12.2 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 6 | GOLFE JUAN |
| CHANCES REGULIERES | |
|---|---|
| 7 | DARK LOOK |
| 4 | FANFAN DE JALOUSIE |
| OUTSIDERS | |
|---|---|
| 2 | GADGET ATOUT |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 6 | GOLFE JUAN | GEINEDER A. |
| 4 | FANFAN DE JALOUSIE | HANS-JURGEN JUS. |
| 2 | GADGET ATOUT | GEINEDER M. C. |
| 7 | DARK LOOK | ORTNER A. |