| n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TROJA (H8) 6a1a5aDa7a8a7a3a2a7a8a6a | HAUER SIE. SIEGFRIED HAUER | 2100m | 14 | +100% | 28 | 27.3 | 27.90 | 22.1 | |
| 2 | CS THINK PINK (F8) 0a(23)2a8a0a4a9a | KONLECHNER FRA. FRANZ KONLECHNER | 2100m | 37 | +35% | 50 | 25.7 | 28.00 | 20.8 | |
| 3 | MEMORY G (F7) (22)8a3a2a1a1a(21)1a | FISCHER C. PETER SCHWARZLMULLER | 2100m | 5.6 | -20% | 4.5 | 4.8 | 3.00 | 5.4 | |
| 4 | POWER SHAMAN (H6) 4a6a2a5a6a4a | MAYR G. GERHARD MAYR | 2100m | 1.9 | -21% | 1.5 | 2 | 1.90 | 1.9 | |
| 5 | ADMIRAL FUCHS (M10) 5a(24)6a4a5a4a4a9a5a1a3a7a | CARSTEN M. PETER SCHWARZLMĂĽLLER | 2100m | 25 | +100% | 50 | 52.6 | 74.90 | 38.7 | |
| 6 | PLEASUREGROUND (H7) Da1a6aAaDa3a | ZANDERIGO M. MARIO ZANDERIGO | 2100m | 56 | +7% | 60 | 76.7 | 36.00 | 54.3 | |
| 7 | SCARLET LAVIE (F11) 5a(24)6a5a3a7a4a10a4a5aDa4a3a | KUBES E. PETER SCHWARZLMĂĽLLER | 2100m | 16 | +100% | 32 | 26.7 | 34.90 | 21.2 | |
| 8 | BRIGITTE LAKSMY (F6) 8aDaDaDa0a(22)7a | BRANDSTATTER HUB. J. SASCHA FISCHER | 2100m | 7.5 | +25% | 9.4 | 5.6 | 9.20 | 6.6 | |
| 9 | TOMA TOMA (F7) 6a3a5a3a1a5a1a6a5a6a | DRESEL K. D. SCHUCH | 2100m | 8.4 | +90% | 16 | 7.2 | 8.50 | 5.5 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 4 | POWER SHAMAN |
| 3 | MEMORY G |
| 8 | BRIGITTE LAKSMY |
| CHANCES REGULIERES | |
|---|---|
| 7 | SCARLET LAVIE |
| OUTSIDERS | |
|---|---|
| 9 | TOMA TOMA |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 4 | POWER SHAMAN | MAYR G. |
| 3 | MEMORY G | FISCHER C. |
| 8 | BRIGITTE LAKSMY | BRANDSTATTER HUB. J. |
| 9 | TOMA TOMA | DRESEL K. |