Pas de prise de pari PMU
| n° | Cheval | Def. | Jockey/Entr. | Poids | Dist. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | MILTON SIGEL (H12) (21)0m0m4m8a0m | LARSSON MME AGN. SWARTLING MATS | 1640m | -- | 28.80 | -- | ||
| 2 | VICHY GRIF (F8) Da0a2aDm8a | AHO MLLE I. ARONSSON SOFIA | 1640m | -- | 11.40 | -- | ||
| 3 | MOROTAI DEGATO (H8) (22)4m0a3m0a0m | LEO MME EMI. KYLIN BLOM OSKAR | 1640m | -- | 8.90 | -- | ||
| 4 | GANDHI BOKO (H9) 4m3m3a0a0a | ADOLFSSON MME SOF. LINDGREN MARCUS | 1640m | -- | 6.80 | -- | ||
| 5 | BILLIONS (H8) (24)0a3a2a5a5a | CARRE JON. JENNIFER PERSSON | 1640m | -- | 1.20 | -- | ||
| 6 | MR PERFECTION (H12) 4a0a0a5a5a | HANDE MME CHR. A. NATALIE OSCARSSON | 1640m | -- | 26.60 | -- | ||
| 7 | CELINN PALEMA (F11) 0a0a6a7a7a | BERG-ALMAAS MME AIL. H. HOBY | 1640m | -- | 51.90 | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 5 | BILLIONS |
| CHANCES REGULIERES | |
|---|---|
| 3 | MOROTAI DEGATO |
| 4 | GANDHI BOKO |
| OUTSIDERS | |
|---|---|
| 1 | MILTON SIGEL |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 5 | BILLIONS | CARRE JON. |
| 3 | MOROTAI DEGATO | LEO MME EMI. |
| 2 | VICHY GRIF | AHO MLLE I. |
| 4 | GANDHI BOKO | ADOLFSSON MME SOF. |