Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | REIME BLESEN (M5) 0a0a5a2a0a | LUNDSTROM WOLDEN AND. KARLSSON BJORN | 2140m | 15.7 | |
| 2 | MJOLNER MALVIN (M4) 7a(21)0a1a0a2a | KYLIN-BLOM OSK. KYLIN BLOM OSKAR | 2160m | 19.8 | |
| 3 | HOLMS HERKULES (H6) 4a0a5a0a6a | DJUSE MAG. A. ALF NORDH | 2160m | 7.1 | |
| 4 | KSAR (M5) 6a1a2aDa9a6aDaDaDa3a | JONSSON JIM. E. VARIN | 2160m | 22.1 | |
| 5 | DELLENIT (M7) 6a3a5a6a0a | NYLANDER DAV. NYLANDER DAVID | 2160m | 99.4 | |
| 6 | PAVE SOKKEN (M7) 2m0a6a0aDa | ANDERSSON OSK. J. GURO MOGSET | 2160m | 3.3 | |
| 7 | HOLTER ODIN (M7) 5a6a3a3a5a | OHLSSON ULF JAN-OLOV PERSSON | 2160m | 3.7 | |
| 8 | BRENNE ODIN (M6) 2a1a1a0a0a | TENGSAREID ASB. JENS KRISTIAN BRENNE | 2160m | 1.7 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 8 | BRENNE ODIN |
| 7 | HOLTER ODIN |
| 3 | HOLMS HERKULES |
| CHANCES REGULIERES | |
|---|---|
| 4 | KSAR |
| OUTSIDERS | |
|---|---|
| 6 | PAVE SOKKEN |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 8 | BRENNE ODIN | TENGSAREID ASB. |
| 7 | HOLTER ODIN | OHLSSON ULF |
| 6 | PAVE SOKKEN | ANDERSSON OSK. J. |
| 4 | KSAR | JONSSON JIM. |
| 2 | MJOLNER MALVIN | KYLIN-BLOM OSK. |