Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | RANDOM HANOVER (H6) 4a1a1a0a0a | RUSSELL FOSTER ERIC FOSTER | 1600m | 4.3 | |
| 2 | SLICK TONY (M7) 0a0a0a4a2a | MONTRELL TEAGUE NOLA LEAGER | 1600m | 4 | |
| 3 | NONE BETTOR A (H9) 2a1a1a3a1a | PAT BERRY TRAVIS ALEXANDER | 1600m | 8.5 | |
| 4 | MCBOOGITTY (H8) 0a0a2a4a0a | ANTHONY MORGAN GARY EWING | 1600m | 12.7 | |
| 5 | BALDER SON (H6) 0a0a0a0a0a | MIKE COLE JOSEPH COLUMBO | 1600m | 8.1 | |
| 6 | PENZANCE HANOVER (H8) 4a0a1a0a4a | ART STAFFORD JR ART STAFFORD JR | 1600m | 9.2 | |
| 7 | BO MACH (H7) 0a0a1a1a2a | COREY CALLAHAN DYLAN DAVIS | 1600m | 13.8 | |
| 8 | MOVIN' ON UP (H7) 0a3a3a2a0a | ALLAN DAVIS CHUCK CRISSMAN JR | 1600m | 5.6 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 2 | SLICK TONY |
| 8 | MOVIN' ON UP |
| 6 | PENZANCE HANOVER |
| CHANCES REGULIERES | |
|---|---|
| 4 | MCBOOGITTY |
| OUTSIDERS | |
|---|---|
| 5 | BALDER SON |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 2 | SLICK TONY | MONTRELL TEAGUE |
| 1 | RANDOM HANOVER | RUSSELL FOSTER |
| 3 | NONE BETTOR A | PAT BERRY |
| 6 | PENZANCE HANOVER | ART STAFFORD JR |