Pas de prise de pari PMU
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | SIAMSA (F3) 4p6p6p6p5p(21)7p3p1p2p | 3 | DOYLE JAM. J. R.HANNON | 63.0 kg | - | 5.1 | 5.10 | -- |
| 2 | NEPTUNE LEGEND (H6) 3p2p3p1p2p2p(24)3p7p11p4p7p7p | 7 | PROBERT DAV. A W CARROLL | 60.5 kg | - | 20.6 | 16.40 | -- |
| 3 | DUNGAR GLORY (F4) 3p5p8p3p4p5p1p1p8p(22)8p3p8p | 10 | SEXTON RYA. A KEATLEY | 57.0 kg | - | 8.5 | 15.40 | -- |
| 4 | GUESS (M3) 1p4p8p | 9 | HORNBY ROB. R M BECKETT | 59.0 kg | - | 7.7 | 7.70 | -- |
| 5 | BELL SHOT (H6) 2p(24)4p3p6p5p4p6p2p2p5p1p2p | 5 | SHOEMARK K. APPLEBY M. | 58.5 kg | - | 11.3 | 7.10 | -- |
| 6 | NORTH LINCOLN (M3) 1p2p(21)3p | 2 | MORRIS LUK. PRESCOTT SIR M. | 58.0 kg | - | 4.5 | 5.90 | -- |
| 7 | HAYMAKER (H6) 8p5p(24)4p10p2p5p6p13p3p2p1p1p | 1 | MARQUAND T. MORRISON H. | 58.0 kg | - | 5.3 | 12.00 | -- |
| 8 | DYNAMIC TALENT (H5) 8p5p12p12p8p4p1p3p3p4p1p(23)11p | 4 | EGAN DAV. DARRYLL HOLLAND | 57.0 kg | - | 11.6 | 5.70 | -- |
| 9 | CLASE AZUL ULTRA (M3) 7p3p3p1p7p | 8 | RYAN R. R HANNON | 57.0 kg | - | 26 | 14.10 | -- |
| 10 | DASHING RAT (H3) 7p8p7p5p8p | 6 | DOYLE MLLE HOL. WILLIAM STONE | 57.0 kg | - | 22.2 | 9.80 | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 6 | NORTH LINCOLN |
| 4 | GUESS |
| 8 | DYNAMIC TALENT |
| CHANCES REGULIERES | |
|---|---|
| 5 | BELL SHOT |
| OUTSIDERS | |
|---|---|
| 7 | HAYMAKER |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 8 | DYNAMIC TALENT | EGAN DAV. |
| 6 | NORTH LINCOLN | MORRIS LUK. |
| 4 | GUESS | HORNBY ROB. |
| 5 | BELL SHOT | SHOEMARK K. |
| 1 | SIAMSA | DOYLE JAM. J. |