Pas de prise de pari PMU
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | DEGAS (H11) 6p8p3p9p3p | 3 | BYRNE SEA. P. KATJA GERNREICH | 61.5 kg | - | 10.3 | 7.80 | -- |
| 2 | BE LIKE ME (F6) 0p6p9p(21)0p | 2 | PIETSCH A. J.H.SMITH | 57.5 kg | - | 8.2 | 6.90 | -- |
| 3 | MUCH STYLE (F5) 6p(22)0p0p5p1p7p0p5p0p | 11 | LOPEZ M. U.SCHWINN | 57.5 kg | - | 26.4 | 25.50 | -- |
| 4 | IMPERIAL EIGHT (F7) ¤ 7p6p4p0p | 5 | DIELTJENS MME K. VANDEPUTTE ELS | 54.0 kg | - | 6.6 | 6.40 | -- |
| 5 | BASTIANO (H7) 3p1p3p4p0p | 1 | BOJKO J. E. LEON | 55.5 kg | - | 4.5 | 4.50 | -- |
| 6 | BOLT PHANTOM (H8) 6p3p1p7p(21)5p2p3p3p3p7p4p3p | 9 | MURZABAYEV B. VAN DER MEULEN MME R. | 55.5 kg | - | 9.4 | 10.80 | -- |
| 7 | SCORE (H8) 3p0p0p5p6p | 4 | PECHEUR M. MOONS NICOLE | 54.5 kg | - | 8.1 | 7.90 | -- |
| 8 | BOY CHARLTON (H8) 4p1p0p7p4p | 10 | CADEDDU M. PAVEL VOVCENKO | 54.0 kg | - | 9.9 | 8.90 | -- |
| 9 | FREYTAG (H8) 4p4p3p(24)5p5p4p8p6p7p6p3p1p | 8 | VOGT MLLE S. POTTERS T. | 54.0 kg | - | 7.7 | 7.90 | -- |
| 10 | ALJADEED (H6) ¤ 8p1p1p4p | 6 | KOYUNCU MME S. YASMIN ALMENRAEDER | 53.0 kg | - | 4.5 | 4.80 | -- |
| 11 | KEN RED (H7) ¤ 4p(23)7p2p7p | 7 | SEIDL M. ERIKA MAEDER | 53.0 kg | - | 31 | 30.60 | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | DEGAS |
| 5 | BASTIANO |
| 10 | ALJADEED |
| CHANCES REGULIERES | |
|---|---|
| 4 | IMPERIAL EIGHT |
| 8 | BOY CHARLTON |
| OUTSIDERS | |
|---|---|
| 6 | BOLT PHANTOM |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 5 | BASTIANO | BOJKO J. |
| 1 | DEGAS | BYRNE SEA. P. |
| 10 | ALJADEED | KOYUNCU MME S. |
| 6 | BOLT PHANTOM | MURZABAYEV B. |
| 8 | BOY CHARLTON | CADEDDU M. |
| 4 | IMPERIAL EIGHT | DIELTJENS MME K. |