Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | LEANDRO BOKO (H7) 4a5a0a0a2a | JEPSON CAR. J. MATHILDA LOHMAN | 2140m | 15.7 | |
| 2 | O.M.GOGENTLE (H6) 3a2a0a1a0aDa3a1a4a(21)1aDa1a | KNUTSSON KEN. KNUTSSON KENT | 2140m | 13 | |
| 3 | READY TO GO (H8) 4a0a(24)5a4a0a | INGVES PET. PERNILLA LARSSON | 2140m | 16.3 | |
| 4 | GLIDING EAGLE (H7) 2a0a(24)1a1a0a | GOOP BJO. DJUSE MATTIAS | 2140m | 6.3 | |
| 5 | KAGAN (H6) 3a5a2a(23)3a2a | BERGH ROB. BERGH ROBERT | 2140m | 3.1 | |
| 6 | BULL'S EYES (H8) 0a0m1m2m0a | KIHLSTROM ORJ. CARL-OTTO GöRANSSON | 2140m | 7.8 | |
| 7 | PUYCHERIC WINE (H5) (22)1a5a0a3a5a | UNTERSTEINER JOH. UNTERSTEINER JOHAN | 2140m | 29 | |
| 8 | WHAT A WINNER (H7) 6a0a0a5a5a | OSCARSSON KEV. ROINE ALMSGĂĄRD | 2140m | 53.8 | |
| 9 | STARO PEANUT (H6) 3a6a0a2a2a | LOVGREN JOA. JOAKIM LöVGREN | 2140m | 47.1 | |
| 10 | ABERDEEN FACE (H4) 1a2a2a3a6a | ADIELSSON ERI. KOLGJINI ADRIAN | 2140m | 7.8 | |
| 11 | ALL IN SOX (M4) (21)6a5a1a6a3a | GUNDERSEN GEI. V. GUNDERSEN GEIR VEGARD | 2140m | -- | |
| 12 | SANGRIA PELLINI (F7) 4a5m3a6a1a2a | NIMCZYK M. W. NIMCZYK | 2140m | 6.3 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | LEANDRO BOKO |
| 6 | BULL'S EYES |
| 7 | PUYCHERIC WINE |
| CHANCES REGULIERES | |
|---|---|
| 5 | KAGAN |
| 10 | ABERDEEN FACE |
| OUTSIDERS | |
|---|---|
| 12 | SANGRIA PELLINI |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 5 | KAGAN | BERGH ROB. |
| 1 | LEANDRO BOKO | JEPSON CAR. J. |
| 4 | GLIDING EAGLE | GOOP BJO. |
| 2 | O.M.GOGENTLE | KNUTSSON KEN. |
| 3 | READY TO GO | INGVES PET. |
| 6 | BULL'S EYES | KIHLSTROM ORJ. |