Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|---|
| 1 | ADRETT (F4) 5p0p0p(24)6p1p3p4p7p1p | 9 | DOWNEY R. H.SHIMIZU | 57.0 kg | - | 24.8 |
| 2 | ALBANIAN STAR (F6) 4p3p1p5p11p2p3p5p1p(24)12p3p6p | 3 | LEWIS GERMAN REECE GOODWIN | 57.0 kg | - | 18.9 |
| 3 | DAME CHEVAL (F4) 6p7p9p9p7p12p7p(22)10p9p2p5p5p | 7 | MS ALEXANDRA BRYAN RAY BESANKO | 57.0 kg | - | 12 |
| 4 | FRAZANA (F3) 8p8p0p6p4p8p8p5p | 1 | MOLONEY P. J. JOHN MOLONEY | 57.0 kg | - | 10.4 |
| 5 | GRAND TOURAINE (F5) 5p5p2p2p4p4p1p7p4p | 5 | MATTHEW CARTWRIGHT MICK NOLAN | 57.0 kg | - | 15.9 |
| 6 | GREY NORTHERN (F6) 1p5p3p9p5p | 4 | BLAIKE MCDOUGALL COREY & KYLIE GERAN | 57.0 kg | - | 10.3 |
| 7 | IMPEL (F3) 2p3p1p1p | 2 | JORDAN CHILDS BRAD H. COX | 57.0 kg | - | 4.3 |
| 8 | LAYIN' FOUR (F5) 2p4p1p1p2p5p2p2p | 6 | DAMIEN THORNTON ANTHONY MOUNTNEY | 57.0 kg | - | 9 |
| 9 | LUNA DIVA (F4) 3p3p3p(24)1p3p | 8 | MOOR DAN. ANTONIO DURAN | 57.0 kg | - | 3.6 |
| 10 | ROYAL SIGNAL (F5) 3p3p6p5p3p4p5p7p | 10 | HILL J. WENDY KELLY | 57.0 kg | - | 8.9 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 9 | LUNA DIVA |
| 4 | FRAZANA |
| 8 | LAYIN' FOUR |
| CHANCES REGULIERES | |
|---|---|
| 1 | ADRETT |
| OUTSIDERS | |
|---|---|
| 7 | IMPEL |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 7 | IMPEL | JORDAN CHILDS |
| 9 | LUNA DIVA | MOOR DAN. |
| 10 | ROYAL SIGNAL | HILL J. |
| 6 | GREY NORTHERN | BLAIKE MCDOUGALL |
| 8 | LAYIN' FOUR | DAMIEN THORNTON |