Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | MIZAI (H6) 6a1a2a1a(23)6a | OHLSSON ULF JAN OVE OLSEN | 2140m | 10.2 | |
| 2 | DOLDIS (H6) 2a1a0a6a2a | DJUSE MAT. E. O. ALSÉN | 2140m | 28.3 | |
| 3 | POWER DOC (M7) 1a1aDa1a9a0a | LINDBLOM AKE. Markus B SVEDBERG | 2140m | 10.6 | |
| 4 | FLY LIGHT (H4) 6a3aQa(21)2a4a | BAKKER R. HAGOORT PAUL J P | 2140m | -- | |
| 5 | ICON MEARAS (H7) (24)0a0a6a8a8a | ADIELSSON ERI. JöRGEN WESTHOLM | 2140m | 14.8 | |
| 6 | CONCH ON INN (H7) 0a1a0a4a4a | SKOGLUND RIK. N. Ă…SA HOLMBERG | 2140m | 39.7 | |
| 7 | IZNOGOUD AM (H7) 1aDa8a3a8a7a | GOOP BJO. Mme Sabine KAGEBRANT | 2140m | 1.5 | |
| 8 | MUSTANG RACER (H7) 3a0a3a0a0a | BERGH ROB. ROBERT BERGH | 2140m | 37.2 | |
| 9 | TANGLED LOVE (M4) 5a(21)0a1a1a4a | UNTERSTEINER JOH. UNTERSTEINER JOHAN | 2140m | 13.5 | |
| 10 | SIMB ZACKY (H7) (24)0a8a0a0aDa | DJUSE MAG. A. FREDRIK JONSSON | 2140m | 13.8 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 7 | IZNOGOUD AM |
| 1 | MIZAI |
| 2 | DOLDIS |
| CHANCES REGULIERES | |
|---|---|
| 6 | CONCH ON INN |
| OUTSIDERS | |
|---|---|
| 9 | TANGLED LOVE |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 7 | IZNOGOUD AM | GOOP BJO. |
| 8 | MUSTANG RACER | BERGH ROB. |
| 5 | ICON MEARAS | ADIELSSON ERI. |
| 6 | CONCH ON INN | SKOGLUND RIK. N. |
| 3 | POWER DOC | LINDBLOM AKE. |