Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | TOWBAR (H7) 0a3a5a5a0a | LINDBERG KRI. KARLSSON SOFIE | 3140m | 37.3 | |
| 2 | BIG TOP LINDY (H5) Da0a0a1a2a | KARLSSON PET. GOOP BJORN | 3140m | 9.4 | |
| 3 | BENZEMA (H11) 0m(24)3m4m5m0a | KIHLSTROM ORJ. ROGER PERSSON | 3160m | 7.5 | |
| 4 | ZENATO (H9) 5a3aDa4aDa | JEPSON CAR. J. BENGT BERG | 3160m | 4.1 | |
| 5 | AMIGO RACER (H9) 4a0a(23)5a0a0a | IVARSSON MORG. MORGAN IVARSSON | 3160m | 25.6 | |
| 6 | DALLAS S.I.R. (H11) 0m(22)0a4m0a5m | HALLEN CHR. HALLEN CHRISTER | 3160m | 68.4 | |
| 7 | WITTY (F8) 6a5m7a0a5a | BERGLOF ERI. BERGLOF ERIK | 3160m | 45.6 | |
| 8 | GIVE ME FIVE F.R. (H7) 0a7a0a(22)0a0a1a3m0a6a0a3m2a | PERSSON STE. HENRIKSEN PER | 3160m | 4.8 | |
| 9 | ASTRONASCENTE ZAC (H9) 4a8a8a3a1a5a0a0a9aDa | GOOP BJO. J. CORBANIE | 3180m | 2.7 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 2 | BIG TOP LINDY |
| 9 | ASTRONASCENTE ZAC |
| 4 | ZENATO |
| CHANCES REGULIERES | |
|---|---|
| 8 | GIVE ME FIVE F.R. |
| OUTSIDERS | |
|---|---|
| 5 | AMIGO RACER |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 4 | ZENATO | JEPSON CAR. J. |
| 9 | ASTRONASCENTE ZAC | GOOP BJO. |
| 8 | GIVE ME FIVE F.R. | PERSSON STE. |
| 2 | BIG TOP LINDY | KARLSSON PET. |
| 5 | AMIGO RACER | IVARSSON MORG. |