Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|---|
| 1 | AL MUBHIR (H6) 0p5p3p0p6p3p8p3p | 3 | MARQUAND T. ANNABEL & ROB ARCHIBALD | 57.0 kg | - | 9.3 |
| 2 | CLAYMORE (H4) 10p(24)8p8p11p8p12p | 4 | KIRBY A.E. D I CAMPBELL | 57.0 kg | - | 10.8 |
| 3 | HOO YA MAL (H5) (23)8p11p2p7p5p(22)12p8p1p3p2p2p3p | 2 | GHIANI M. GAI WATERHOUSE & ADRIAN BOTT | 57.0 kg | - | 18.3 |
| 4 | KINGMAX (M5) 7p(23)2p5p1p1p | 1 | RYAN R. JORGE DELGADO | 57.0 kg | - | 12.5 |
| 5 | NATIVE TRAIL (M4) 2p(22)5p3p1p | 5 | BUICK WIL. T. CHARLIE APPLEBY | 57.0 kg | - | 1.4 |
| 6 | STAR OF INDIA (H6) 6p12p8p(24)11p10p10p11p12p(22)1p4p13p1p | 6 | MOORE RYA. L. CHRIS WALLER | 57.0 kg | - | 4.3 |
| 7 | ZECHARIAH (H6) 3p9p0p2p9p1p4p2p | 7 | HORNBY ROB. CHRIS WALLER | 57.0 kg | - | 33.5 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 5 | NATIVE TRAIL |
| CHANCES REGULIERES | |
|---|---|
| 6 | STAR OF INDIA |
| 1 | AL MUBHIR |
| OUTSIDERS | |
|---|---|
| 4 | KINGMAX |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 5 | NATIVE TRAIL | BUICK WIL. T. |
| 6 | STAR OF INDIA | MOORE RYA. L. |
| 3 | HOO YA MAL | GHIANI M. |
| 1 | AL MUBHIR | MARQUAND T. |